| # | Team | Team Name / Player | Score | Tb1 | Tb2 | Prize |
|---|
| 1 | JANESTREET | Jane Street (15 players) | 8 | 51.5 | 11.5 | Champion/Top Finance |
| #1 - FM DAVID PENG (2418) | 14.5 | 217.5 | 146 |
| #2 - MAX VAYSBURD (1983) | 12.5 | 145 | 113 |
| #3 - NM CHRISTOPHER YANG (2276) | 12.5 | 115.5 | 122.5 |
| #4 - NM MATIAS SHUNDI (2255) | 12 | 202 | 122 |
| DYLAND XUE (2185) | 11.5 | 106 | 96.5 |
| JASON YAN (1929) | 11 | 185 | 107 |
| ELARA WEI (1546) | 10.5 | 153 | 100.5 |
| FM JACOB FURFINE (2636) | 10.5 | 124.5 | 103 |
| JESSE SUN (1909) | 10.5 | 84.5 | 100.5 |
| JONAS ZEUTZIUS (2014) | 9.5 | 147 | 99 |
| UTKARSH KOSHTI (1045) | 9 | 29.5 | 102 |
| OTIS SKITCH (1561) | 8.5 | 133 | 81 |
| XANDER NAUMENKO (1580) | 8.5 | 102 | 75 |
| Nick Beckwith (1000) | 6.5 | 91.5 | 62 |
| TIGER CHE (1933) | 6 | 0 | 69 |
| |
| 2 | JPMCHASE | JPMorgan Chase (15 players) | 7 | 50.5 | 11.5 | 2nd Place |
| #1 - ASUKA NAKAMURA (2655) | 13 | 214.5 | 130 |
| #2 - FM ALEX BIAN (2625) | 13 | 171.5 | 125 |
| #3 - IM EDWARD SONG (2676) | 12.5 | 180 | 127.5 |
| #4 - VASANTH BHASKAR (1738) | 12 | 149.5 | 114.5 |
| FM MAGGIE FENG (2250) | 11.5 | 171 | 115.5 |
| CALVIN YANG (1816) | 10.5 | 150 | 107 |
| NESTOR GARCIA (1821) | 10.5 | 145.5 | 104.5 |
| BRYCE MONTGOMERY (1659) | 10 | 168 | 94 |
| JOSEPH KLEBAN (1996) | 10 | 147.5 | 101 |
| WAYLEN ROCHE (1699) | 9.5 | 170.5 | 103.5 |
| JUSTIN JIAN (1458) | 9 | 149.5 | 94.5 |
| ROHIT VALLABHANENI (1348) | 9 | 98 | 61.5 |
| LEMUEL BENITEZ (1564) | 9 | 55 | 83.5 |
| ANISH NARSIPUR (925) | 8 | 93 | 75 |
| ALEXANDER CHAN (1279) | 7.5 | 103.5 | 66.5 |
| |
| 3 | CAP1 | Capital One (30 players) | 6 | 50.5 | 11.5 | 3rd Place |
| #1 - IM CRAIG HILBY (2667) | 14.5 | 219.5 | 151 |
| #2 - PHILIP YU (1974) | 12.5 | 204.5 | 127 |
| #3 - ZAFER SABA (1160) | 12 | 193 | 116.5 |
| #4 - ABHISHEK HANDIGOL (2296) | 11.5 | 171.5 | 124 |
| MAURY AHRAM (1985) | 11.5 | 131 | 109 |
| QUINN LEVENTHAL (1933) | 10 | 90 | 100.5 |
| JORDAN CHONG (1945) | 9.5 | 153.5 | 102 |
| MARCO FLORES (1820) | 9.5 | 139.5 | 89.5 |
| FELIX WONG (1562) | 9.5 | 115 | 85 |
| ANGELICA CHIN (2045) | 9.5 | 85 | 76 |
| WESTON WRIGHT (1409) | 9.5 | 80 | 85 |
| RICHARD HURLEY (1475) | 9.5 | 62.5 | 85.5 |
| MATTHEW KENT (1357) | 9 | 165.5 | 91 |
| ZAK BUTTERFIELD (1292) | 9 | 48 | 74.5 |
| SAM BLUESTONE (1154) | 8.5 | 162 | 82 |
| SHREYAS JOSHI (1236) | 8.5 | 107.5 | 77 |
| JOHN RANKIN (1796) | 8.5 | 91.5 | 91 |
| SAMUEL CALDWELL (1715) | 8.5 | 69.5 | 87 |
| AUSTIN HANSFORD (831) | 8.5 | 47 | 75 |
| ABNER ESPINOZA (1536) | 8 | 110.5 | 84 |
| ANOOP KUMAR (800) | 8 | 98 | 65.5 |
| OWEN SMILEY (985) | 7.5 | 138 | 72.5 |
| AUSTIN DAVIS (906) | 7.5 | 125 | 68 |
| ALEX COOK (1735) | 7.5 | 71.5 | 86 |
| RICHARD MARTINEZ (1466) | 7.5 | 61 | 75 |
| DAN STRICOFF (1097) | 7 | 100 | 73.5 |
| HAIDER MUNIR (1458) | 7 | 45.5 | 55.5 |
| SACHIN VARGHESE (1089) | 7 | 23 | 70 |
| YASH TELANG (1966) | 6 | 0 | 69 |
| JAI NARAYANAN (unr.) | 6 | 0 | 69 |
| |
| 4 | PWC | PricewaterhouseCoopers (22 players) | 5 | 46.5 | 10 | 4th Place |
| #1 - GM ANDREY BARYSHPOLETS (2651) | 13.5 | 156 | 122.5 |
| #2 - MARK MORRISON (1663) | 11.5 | 137 | 96.5 |
| #3 - BRENDAN D'AMADDIO (1269) | 11 | 95.5 | 87.5 |
| #4 - JOHN FASHEK (1785) | 10.5 | 115.5 | 96.5 |
| APPAN ROY (1495) | 10 | 139.5 | 78 |
| ALEXANDER FOGEL (1745) | 10 | 115 | 101.5 |
| ERIC ZHANG (1150) | 10 | 56 | 86 |
| SAM GIESEMANN (1658) | 9.5 | 147.5 | 93 |
| ALEX BOHN (2077) | 9.5 | 122.5 | 91 |
| TAYLOR HOCUTT (1181) | 9.5 | 118.5 | 84 |
| CESAR ROSAS (1489) | 9.5 | 86 | 77 |
| ARYAMAN GUPTA (1324) | 9.5 | 80.5 | 89 |
| JAKE (1130) | 9 | 153 | 89.5 |
| WILLIAM LARSON (1582) | 9 | 130.5 | 84.5 |
| MICHAEL GIAMPA (1833) | 9 | 111.5 | 86 |
| MATTEO LAIS (1369) | 8 | 108 | 75.5 |
| JONATHAN RUEDA (1768) | 8 | 103 | 79 |
| BRADLEY REZAK (1433) | 8 | 76.5 | 66.5 |
| CHARLIE COOK (1195) | 7.5 | 163.5 | 81.5 |
| MANOJ KUMAR (1318) | 7 | 53 | 68 |
| MICHAEL WOLSKI (1200) | 6.5 | 127.5 | 67.5 |
| ASHER NORRIS (1222) | 5.5 | 135 | 58 |
| |
| 5 | META | Meta (15 players) | 4 | 45 | 10.5 | 6th Place/Top Tech |
| #1 - WARREN WANG (2513) | 12.5 | 155 | 119 |
| #2 - MIKA LAITINEN (2093) | 11 | 171 | 98.5 |
| #3 - MOSHE BLANK (2064) | 11 | 126.5 | 103.5 |
| #4 - PRAVEEN SANJAY (2618) | 10.5 | 199 | 109.5 |
| KOSTA KALENTERIDIS (2080) | 10.5 | 183.5 | 101 |
| DAVID AIRAPETYAN (1967) | 10.5 | 148 | 114.5 |
| DAVI MACEDO (1877) | 10.5 | 122.5 | 103.5 |
| MASAYUKI NAGASE (2073) | 10.5 | 97 | 96.5 |
| YASH SHAH (1863) | 10 | 157 | 104.5 |
| HEMANYA TYAGI (1638) | 10 | 147 | 96 |
| MATEO LOPEZ-CASTILLO (1750) | 9.5 | 157 | 75.5 |
| MIHIR SALUNKE (1937) | 9 | 157 | 103 |
| PAVAN SANNIDHI (1088) | 8 | 52 | 69 |
| MICHAEL HONG (1810) | 6.5 | 87 | 77 |
| PREET PATEL (1654) | 6 | 0 | 69 |
| |
| 6 | GOOGLE | Google (22 players) | 3 | 45.5 | 10.5 | 7th Place |
| #1 - YURY VOLVOVSKIY (2572) | 12 | 203.5 | 120 |
| #2 - CARL PICKERING (1796) | 11.5 | 118.5 | 97 |
| #3 - JOSHUA FINLEY (1987) | 11 | 152 | 100.5 |
| #4 - CHASE KNOWLES (2107) | 11 | 118 | 103.5 |
| ZAIN KHAN (1906) | 10.5 | 187 | 108.5 |
| UDAI MUHAMMED (1882) | 10.5 | 178.5 | 102 |
| KEVIN HE (1798) | 10.5 | 173.5 | 116 |
| PIYUSH RAJ (1546) | 10.5 | 87 | 95.5 |
| GEORGE PURNELL (1919) | 10 | 142 | 102 |
| BENEDIKT BRANDT (1864) | 10 | 123 | 96.5 |
| WILL SPENCER (1198) | 10 | 95.5 | 92.5 |
| JESSE DILL (2002) | 10 | 82.5 | 87.5 |
| DIEGO GUZMAN (1813) | 9.5 | 119.5 | 94 |
| NIHAR SHAH (1434) | 9.5 | 77.5 | 87 |
| RAJESH UPPALA (1693) | 9 | 110 | 92.5 |
| RAMY ESKANDER (1170) | 9 | 91 | 79 |
| KARTHIK KUNDURTHY (1646) | 8 | 57 | 66.5 |
| DANIEL RUIZ (805) | 7.5 | 109.5 | 65.5 |
| CODY YANG (935) | 7.5 | 86.5 | 63 |
| TRINA CHATTERJEE (1916) | 7 | 8 | 79.5 |
| TANMAY SINGH (1544) | 6 | 59 | 52.5 |
| MAYANK SHARAN (1535) | 5 | 82 | 67 |
| |
| 7 | DATABRICKS | Databricks (14 players) | 2 | 46 | 10 | Final 8 |
| #1 - FM RICHARD CHEN (2662) | 14 | 211.5 | 136 |
| #2 - GM PARIMARJAN NEGI (2658) | 11 | 135 | 102 |
| #3 - HARRY ZHAO (2322) | 11 | 130.5 | 111.5 |
| #4 - KUSH KANSARA (1401) | 10 | 94.5 | 87 |
| EVAN YE (1842) | 10 | 83 | 100.5 |
| WEI JUN TAN (1656) | 9.5 | 160 | 91.5 |
| GOBINATH VISWANATHAN (1875) | 9 | 131.5 | 86 |
| MADHAV RAMESH (1413) | 8.5 | 138.5 | 83 |
| TOM SUI (1654) | 8 | 147 | 78.5 |
| BURAK YAVUZ (1519) | 8 | 130 | 76.5 |
| AVINASH GUPTA (1184) | 8 | 81.5 | 62 |
| MOHITH DHULIPALLA (1796) | 6 | 0 | 69 |
| PRANAV SETLUR (1687) | 6 | 0 | 69 |
| ANJALI JAISINGHANI (947) | 5.5 | 46.5 | 33.5 |
| |
| 8 | SUSQUEHANNA | Susquehanna Intl Group, LLP (27 players) | 1 | 46 | 10.5 | 8th Place |
| #1 - NICHOLAS BRINKMANN (1955) | 12 | 179 | 112 |
| #2 - YURY USTINOVSKIY (2101) | 12 | 154 | 111 |
| #3 - NALIN KHANNA (2143) | 11 | 195 | 113 |
| #4 - TEJ LALVANI (1188) | 11 | 131 | 81 |
| ANDY WU (1941) | 10.5 | 189 | 109.5 |
| ANDREW PETERSON (1931) | 10 | 106.5 | 98.5 |
| DMYTRO SHKYRA (1648) | 9.5 | 172 | 90.5 |
| JEFFREY WU (1615) | 9 | 170 | 89.5 |
| DANIEL GITELMAN (1022) | 9 | 56.5 | 88.5 |
| DANIEL ALFONSETTI (1066) | 9 | 54 | 82 |
| EVAN LEE (1938) | 8.5 | 79.5 | 83.5 |
| WILL ROSENBAUM (599) | 8.5 | 73 | 60.5 |
| ANDRIY DERKACH (unr.) | 8 | 117 | 62.5 |
| FM ETHAN LI (2489) | 8 | 35.5 | 85 |
| LEO WANG (1831) | 7.5 | 104.5 | 76.5 |
| MATT FURA (327) | 7.5 | 97.5 | 51 |
| ERIC PASSMORE (1681) | 7.5 | 28.5 | 77 |
| BLAKE PARKER (1098) | 7 | 22.5 | 69 |
| ILLAN HALPERN (984) | 6.5 | 121 | 66.5 |
| KYLE ROBBINS (1504) | 6 | 17.5 | 33 |
| SAM ROUNI (unr.) | 6 | 7 | 51 |
| SUMIT SOHANI (2058) | 6 | 0 | 69 |
| MASSEY CASHORE (1744) | 6 | 0 | 69 |
| HITANSH SHAH (1436) | 6 | 0 | 69 |
| CALVIN GREWAL (1294) | 6 | 0 | 69 |
| SRIKRISHNA DUVVURI (806) | 6 | 0 | 69 |
| DINGFAN ZHENG (unr.) | 6 | 0 | 69 |
| |
| 9 | IBM | IBM (15 players) | 0 | 44.5 | 10.5 | 9th place |
| #1 - SATHVIK SINGIREDDY (2263) | 11.5 | 191.5 | 110.5 |
| #2 - ARIF DEMIRKAN (1552) | 11.5 | 140.5 | 93.5 |
| #3 - TEJAS KARUTURI (1641) | 11 | 166.5 | 99 |
| #4 - KJ ALBA (1471) | 10.5 | 152 | 101 |
| ASHUTOSH YADAV (1961) | 10.5 | 92.5 | 101.5 |
| VALERII USOV (1524) | 10.5 | 86.5 | 96 |
| DMYTRO STONAIEV (1914) | 10 | 142.5 | 88 |
| BILLY VIDAR (1812) | 10 | 111 | 90.5 |
| KARTHIK PALANIAPPAN (1715) | 9.5 | 169.5 | 98.5 |
| AVINASH SHAW (unr.) | 9 | 142.5 | 75.5 |
| YASWANTH MANOHARAN (1612) | 9 | 83 | 79 |
| ROHIT SANBHADTI (1410) | 8 | 118.5 | 79.5 |
| AKUL VOHRA (1120) | 8 | 107.5 | 78.5 |
| DAVID GAERTNER (580) | 6.5 | 55 | 54.5 |
| DAVID ROBERTSON (1653) | 6 | 0 | 69 |
| |
| 10 | DRW | DRW Holdings (11 players) | 0 | 44.5 | 8.5 | 10th place |
| #1 - FM IGOR TSYGANOV (2235) | 12.5 | 133 | 113.5 |
| #2 - NM ANDREW LU (2530) | 12 | 131.5 | 114 |
| #3 - NM NICHOLAS DESMARAIS (2508) | 11 | 117 | 119 |
| #4 - JEFFREY DUROCHER (980) | 9 | 126 | 80.5 |
| SAMUEL OLUTOLA (1922) | 8.5 | 148 | 97 |
| ZOUHAIR JABER (1170) | 8 | 56.5 | 68 |
| DHARMANG BHAVSAR (410) | 7 | 72.5 | 62 |
| SAMUEL TOURNOFF (824) | 6.5 | 72 | 46.5 |
| ANTHONY KUMAR (1280) | 6 | 104.5 | 81 |
| AJAYA KRISHNAMURTHY (962) | 6 | 0 | 69 |
| THOMAS PEYROUTAS (955) | 6 | 0 | 69 |
| |
| 11 | GSCOM | Goldman Sachs (10 players) | 0 | 44 | 10 | |
| #1 - DEEPYAMAN DATTA (2272) | 12 | 190 | 123 |
| #2 - MICHAEL LU (2036) | 11.5 | 124.5 | 110 |
| #3 - AKASH KUMAR (2076) | 10.5 | 58 | 99 |
| #4 - MIKEL FRAUSTO (1797) | 10 | 116 | 99.5 |
| HRISHIKESH MENON (1403) | 10 | 101 | 82.5 |
| AREN CARPENTER (1253) | 9.5 | 132.5 | 84.5 |
| DIVYANSHI SONI (625) | 8 | 30 | 58.5 |
| SCHUYLER BACON (unr.) | 8 | 23.5 | 86 |
| SHIVAM BANGIA (1013) | 7 | 33 | 65 |
| VIKAS PAGILLA (984) | 6 | 0 | 69 |
| |
| 12 | ANDURIL | Anduril Industries (16 players) | 0 | 43.5 | 9.5 | |
| #1 - NM FRANCISCO GUADALUPE (2607) | 12.5 | 206 | 126.5 |
| #2 - FM ROLAND FENG (2673) | 11 | 126.5 | 109 |
| #3 - KAUSHIK MANCHIKANTI (1454) | 10.5 | 170 | 87.5 |
| #4 - PAUL DIAZ (1262) | 9.5 | 109.5 | 86 |
| DALTON DUNNETTE (1440) | 9.5 | 83.5 | 84 |
| NICHOLAS HOANG (1645) | 9 | 164.5 | 85 |
| WILLIAM BROWN (1346) | 9 | 132 | 93 |
| GENE CHERKANSKY (1797) | 9 | 53 | 75.5 |
| JOHN NGUYEN (1940) | 8.5 | 109 | 78 |
| JONI MICI (648) | 8.5 | 99.5 | 87.5 |
| STUART ABRAMS (1551) | 8.5 | 72.5 | 66.5 |
| MERT BASDOGAN (1016) | 8 | 55.5 | 80 |
| MAX SMITH (919) | 7.5 | 82 | 61 |
| EVAN NUNEZ (950) | 7 | 24.5 | 70 |
| SHUBH RAVAL (650) | 6.5 | 50.5 | 33 |
| STUART ABRAMS (1805) | 2 | 31.5 | 34 |
| |
| 13 | HPE | Hewlett Packard Enterprise (15 players) | 0 | 43 | 10.5 | |
| #1 - SRINATH GNANASSEGARANE (1646) | 11 | 176 | 96 |
| #2 - BRIAN MCCABE (1557) | 11 | 157.5 | 99 |
| #3 - DAVID GLOE (1755) | 10.5 | 177 | 97 |
| #4 - NM ERIK KNUTSON (2041) | 10.5 | 165 | 97 |
| FARHAN ANSARI (1402) | 10.5 | 112 | 75 |
| BRANDON HARRISON (1282) | 10 | 110 | 92.5 |
| JAMES BONASTIA (1213) | 9 | 154 | 71 |
| DOMINGO TAVERAS (1133) | 8.5 | 51 | 74.5 |
| RAVITEJA N (1171) | 8 | 79 | 72 |
| NACHIKET BAVADEKAR (1717) | 7.5 | 74.5 | 65.5 |
| RISHABH SHARMA (764) | 7 | 156.5 | 82 |
| RIA FARRELL SCHALNAT (1020) | 6.5 | 71.5 | 60 |
| ANKUR KAMTHE (716) | 6 | 139 | 58 |
| YASVI PATEL (423) | 6 | 80.5 | 65 |
| CHRISTOPHER FINLEY (641) | 6 | 20 | 57 |
| |
| 14 | ROBLOX | Roblox (10 players) | 0 | 43 | 10 | |
| #1 - NICHOLAS KONOVALENKO (1774) | 11 | 140 | 105 |
| #2 - PATRICK MAGINNIS (1805) | 11 | 110 | 101.5 |
| #3 - GEORGIOS ROUMPOS (1721) | 10.5 | 139.5 | 97.5 |
| #4 - TYLER KATCHEN (1609) | 10.5 | 91.5 | 90.5 |
| ABISHEK KUMARASUBRAMANIAN (1646) | 10 | 120 | 100.5 |
| ROHAN TANNA (1179) | 10 | 74 | 94.5 |
| VICTOR GASNIKOV (1524) | 9.5 | 78.5 | 84 |
| TRIET VO (2096) | 9 | 57 | 77.5 |
| NOOR NASRI (1474) | 9 | 54.5 | 75.5 |
| PHILIP JOHNSON (2003) | 7 | 22 | 75 |
| |
| 15 | AIRBNB | Airbnb (15 players) | 0 | 43 | 10 | |
| #1 - ELIAS MERA (1833) | 11.5 | 60.5 | 102 |
| #2 - BRIAN KNOEPFEL (1272) | 11 | 130 | 83 |
| #3 - NICK LYNCH (1619) | 10.5 | 123.5 | 95.5 |
| #4 - COLIN DIAMOND (2044) | 10 | 159 | 103.5 |
| RANDY LI (1631) | 10 | 122.5 | 94.5 |
| ASISH PILLAI (1306) | 9 | 104.5 | 79.5 |
| YOUSSEF SAADE (1416) | 8.5 | 161 | 84.5 |
| ADAM MCNEILLY (980) | 8.5 | 77.5 | 77 |
| JOEY NOTOWICH (870) | 8 | 103 | 79.5 |
| AZIEL EPILEPSIA (542) | 7 | 129.5 | 63 |
| DAMIAN ALI (683) | 7 | 46.5 | 50 |
| DANA YAKOOBINSKY (648) | 6 | 0 | 69 |
| TATIYANA SAWAYA (414) | 6 | 0 | 69 |
| TIM MIKO (321) | 6 | 0 | 69 |
| MARK LAUGHLIN (1150) | 5.5 | 83 | 66 |
| |
| 16 | FINRA | FINRA (15 players) | 0 | 42.5 | 9.5 | Top Non-Profit |
| #1 - NM DANYUL LAWRENCE (2129) | 12 | 176 | 108.5 |
| #2 - SRINIVASA SRIKAKOLAPU (1556) | 11.5 | 144 | 95.5 |
| #3 - MATT PEPPE (1411) | 9.5 | 174.5 | 93 |
| #4 - RYAN MURPHY (841) | 9.5 | 125.5 | 73 |
| CAMERON HOLMES (1888) | 9.5 | 123.5 | 101.5 |
| DENIS DOBROVOLSKII (1334) | 9 | 106.5 | 90.5 |
| SCOT MCELHENY (1833) | 8.5 | 171 | 93.5 |
| RYAN LOISEL (unr.) | 8 | 71.5 | 70 |
| YOUNG LEE (976) | 8 | 51.5 | 78 |
| MAHIR KARIM (1070) | 7.5 | 104.5 | 69.5 |
| JAIMEE PINEDA (974) | 7 | 95 | 67.5 |
| BHARATH RAMLING (1543) | 7 | 36 | 60 |
| JOHN LUBURIC (1090) | 6 | 28.5 | 64.5 |
| SUHAS CHANDRASHEKHARA (1660) | 6 | 0 | 69 |
| ABHISHEK KUMAR (983) | 0 | 6 | 0 |
| |
| 17 | JUMPTRADING | JUMP TRADING (15 players) | 0 | 42.5 | 9 | |
| #1 - FM ANDREY KRASNOV (2264) | 12 | 135 | 113 |
| #2 - VLADIMIR GRAMAGIN (1920) | 11 | 166 | 109.5 |
| #3 - ASHWIN AGNIHOTRI (1722) | 10 | 154.5 | 101.5 |
| #4 - JACK LAPINSKI (1594) | 9.5 | 85.5 | 83.5 |
| PRANAV VENKATESH (1708) | 9 | 56 | 81 |
| WILLIAM EUSTIS (1083) | 9 | 23 | 75 |
| WOJCIECH LUBAWSKI (711) | 8.5 | 80 | 72 |
| JULES DESCHAMPS (850) | 8.5 | 63.5 | 63 |
| RICHARD HONG (1426) | 8.5 | 42 | 75 |
| GEORGI PEEV (583) | 8 | 101 | 68 |
| DANIEL LEE (1362) | 8 | 51.5 | 64 |
| FERNANDO BOULLON (1191) | 8 | 13.5 | 88.5 |
| MATTHEW YASPAN (837) | 7.5 | 68.5 | 52.5 |
| LUKE KARAMYALIL (unr.) | 7 | 15 | 73 |
| JIANZHI WANG (1282) | 6 | 10.5 | 58.5 |
| |
| 18 | AFS | Accenture Federal Services (9 players) | 0 | 42.5 | 8 | |
| #1 - NM QUENTIN MOORE (2611) | 12.5 | 194 | 115.5 |
| #2 - FREDDY SANTOS (1777) | 11.5 | 80.5 | 94 |
| #3 - DAMON BRAMBLE (1576) | 10 | 115 | 83 |
| #4 - NEIL EDWARDS (1548) | 8.5 | 85.5 | 75 |
| ALEXANDER HORENSTEIN (1032) | 8 | 134.5 | 80 |
| SPENCER RAYMOND (1388) | 8 | 46 | 64 |
| THEODORE BENNETT (1717) | 6 | 0 | 69 |
| JOSEPH TAYLOR (870) | 6 | 0 | 69 |
| KEITH DAVIS (1000) | 4.5 | 122.5 | 26 |
| |
| 19 | DELOITTE | Deloitte (12 players) | 0 | 41 | 9 | |
| #1 - BENJAMIN BLIUM (2009) | 11 | 147 | 106 |
| #2 - DIPAN SAHA (1658) | 10.5 | 140 | 91 |
| #3 - ALAGU CHELLAPPA (1530) | 10 | 153 | 74 |
| #4 - SANJIVANI PANT (1297) | 9.5 | 143.5 | 98 |
| ALEXANDER WILLIAMS (1414) | 9 | 109.5 | 86.5 |
| RYOSUKE HORIE (965) | 8 | 154.5 | 83 |
| KEVIN KAHAN (1217) | 8 | 122 | 76.5 |
| PATRICE NETUS (1017) | 6.5 | 127.5 | 64 |
| DAVID TOWNSEND (214) | 6 | 93.5 | 67 |
| AMIT SHARMA (1486) | 6 | 16 | 37.5 |
| ZIAD ABDELRAHMAN (1581) | 6 | 9.5 | 51 |
| MATTHEW KEULER (unr.) | 6 | 0 | 69 |
| |
| 20 | PLANTEMORAN | Plante Moran, PLLC (20 players) | 0 | 40.5 | 9.5 | |
| #1 - DAVID CZAPLEWSKI (1064) | 11 | 102.5 | 97.5 |
| #2 - JONAH SIEKMAN (1878) | 10 | 183.5 | 101 |
| #3 - RYAN CAIN (1606) | 10 | 115 | 82.5 |
| #4 - OZZY BOMMANNAN (1837) | 9.5 | 161.5 | 106 |
| RYAN ALLEN (908) | 9.5 | 65 | 73 |
| CAMERON SCHULTE (1550) | 9 | 139 | 81 |
| BARRETT HINDMAN (636) | 9 | 58.5 | 80.5 |
| ALEX SANTAY (808) | 8.5 | 70 | 77.5 |
| GANNON HENKE (1762) | 8 | 167 | 85 |
| Drew Youngstrom (1000) | 8 | 126 | 74 |
| JOE OLEKSAK (737) | 8 | 105.5 | 72.5 |
| AAKASH SHAH (930) | 8 | 102 | 63.5 |
| IAN LAWSON (1194) | 8 | 98.5 | 64.5 |
| MICHAEL SOMMERFELD (536) | 8 | 63 | 66.5 |
| BEN WRIGHT (1040) | 8 | 52.5 | 85 |
| BRYANT HONSA (640) | 8 | 46 | 63 |
| ALLEN WEISS (867) | 6 | 111 | 56.5 |
| AUSTIN TELLING (800) | 6 | 32.5 | 37.5 |
| DAMON AUCHMUTY (307) | 6 | 25 | 69 |
| BRETT BISSONNETTE (404) | 5.5 | 110 | 53 |
| |
| 21 | CITADEL | Citadel Securities (10 players) | 0 | 40.5 | 9.5 | |
| #1 - PATRICK ZHANG (1492) | 10.5 | 129 | 95.5 |
| #2 - KYLE LIU (1993) | 10.5 | 56 | 92.5 |
| #3 - DAVID LYSENKO (1372) | 10 | 44 | 80 |
| #4 - SAI PATSA (432) | 9.5 | 138 | 76 |
| SUNDAR SWAMINATHAN (1853) | 9.5 | 87.5 | 89 |
| CONNOR ANDERSON (1366) | 8.5 | 136 | 80 |
| JEFFREY HUANG (1330) | 8 | 107.5 | 82 |
| CHRISTOPHER WARD (1376) | 8 | 83 | 75 |
| HARRISON TERMOTTO (1703) | 7.5 | 154 | 89 |
| ROGERS EPSTEIN (1330) | 7 | 27.5 | 74 |
| |
| 22 | KPMG | KPMG (15 players) | 0 | 40.5 | 9 | |
| #1 - CHRISTOPHER FASHEK (2068) | 11 | 156 | 109.5 |
| #2 - MATTHEW ABRAHAM (2022) | 11 | 150 | 103.5 |
| #3 - PARTH JHAVERI (944) | 9.5 | 70.5 | 77 |
| #4 - FEZAAN JAMEEL (1164) | 9 | 100.5 | 70.5 |
| NICHOLAS MAKAROV (1330) | 9 | 97.5 | 83 |
| JAMES MORESCO (1781) | 9 | 52 | 82.5 |
| THOMAS KIRCHNER (1403) | 8.5 | 98 | 70 |
| LAUREN (1420) | 8.5 | 72.5 | 59.5 |
| FRANKE (1056) | 8.5 | 71.5 | 68.5 |
| JUSTIN MINERVA (1405) | 7.5 | 27 | 76 |
| SAM BOSTAK (429) | 7 | 38 | 71.5 |
| TAMAN GILL (438) | 6.5 | 55.5 | 53.5 |
| ROB BREAKIRON (1412) | 6 | 0 | 69 |
| NIKHIL LOYAL (767) | 5 | 87 | 42 |
| CALEB SMITH (530) | 4.5 | 76.5 | 33.5 |
| |
| 23 | LYFT | Lyft, Inc. (20 players) | 0 | 40 | 8.5 | |
| #1 - IM KYRON GRIFFITH (2664) | 12.5 | 148.5 | 128 |
| #2 - ALEXANDER YOU (1781) | 9.5 | 101 | 84.5 |
| #3 - BRIAN JORGENSEN (1031) | 9.5 | 68 | 82 |
| #4 - ISAIAS RAMIREZ (1243) | 8.5 | 162 | 87.5 |
| ADARSH S (1173) | 8.5 | 82 | 89 |
| DAMIEN MENN (493) | 8 | 59 | 71 |
| KRISHNA GUTTA (854) | 8 | 51.5 | 76.5 |
| RAJA KOSURU (unr.) | 7.5 | 52 | 60.5 |
| MAHEEP MYNENI (906) | 7 | 145.5 | 71 |
| ERNESTO CASCO (1095) | 6.5 | 23.5 | 45.5 |
| IM MICHAEL BODEK (2653) | 6 | 0 | 69 |
| PHILIP GERSTOFT (2072) | 6 | 0 | 69 |
| ILLIA LYMAREV (1673) | 6 | 0 | 69 |
| LAZAMASNI (1640) | 6 | 0 | 69 |
| DIEGO GOMEZ (1483) | 6 | 0 | 69 |
| DANNY KIM (1357) | 6 | 0 | 69 |
| KRISTEN SHI (1176) | 6 | 0 | 69 |
| JASON NI (1048) | 6 | 0 | 69 |
| RYAN WANG (900) | 6 | 0 | 69 |
| DHVANAN SHAH (unr.) | 6 | 0 | 69 |
| |
| 24 | CHICAGOTRADING | Chicago Trading Company (7 players) | 0 | 39.5 | 7.5 | |
| #1 - SHAWN ROY (2109) | 11 | 122.5 | 100.5 |
| #2 - ERIC KLAWITTER (unr.) | 10 | 104 | 84.5 |
| #3 - WILLIAM RICKETTS (1366) | 9.5 | 53.5 | 85 |
| #4 - ANAND KANNAN (737) | 9 | 67 | 72 |
| NATE MCFETERS (900) | 7.5 | 126 | 55.5 |
| JOSHUA THOMAS (unr.) | 7 | 139.5 | 64 |
| KENNETH CHAN (1290) | 7 | 128.5 | 74.5 |
| |
| 25 | CAP1_B | Capital One - B (15 players) | 0 | 39 | 9.5 | |
| #1 - AKASH KUMAR (1130) | 10.5 | 133 | 86.5 |
| #2 - ROHAN RAY (1861) | 9.5 | 180 | 95 |
| #3 - NISHANTH RAJASEKARAN (1627) | 9.5 | 96.5 | 75 |
| #4 - MICHAEL COOPER (1765) | 9.5 | 86 | 99.5 |
| MILIND DAKE (unr.) | 9.5 | 69.5 | 92.5 |
| SRIRAM VENKATAPATHY (1615) | 9 | 59.5 | 85.5 |
