North American Corporate Chess League Season Season 11
Total Players: 15 ~ Average Rating: 1294.33
Capital One Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | CAP1 | 6th Place Season 9 | March 28, 2024 | link |
2 | Team | CAP1 | 4th Place Season 8 | October 26, 2023 | link |
3 | Team | CAP1 | 1st Place Season 7 | September 14, 2023 | link |
4 | Team | CAP1 | 8th Place Season 6 | February 19, 2023 | link |
5 | Team | CAP1 | Tie 10th Place Season 4 | April 7, 2022 | link |
6 | Individual | ISAAC STEINCAMP | 3rd Expert Season 9 | March 28, 2024 | link |
7 | Individual | MATT DECELLE | 2nd Unrated Season 9 | March 28, 2024 | link |
8 | Individual | IM CRAIG HILBY | 13th Season 8 | October 26, 2023 | link |
9 | Individual | PRAYUS SHRESTHA | Top Unrated Season 8 | October 26, 2023 | link |
10 | Individual | BLAINE MITCHELL | 3rd Class C Season 8 | October 26, 2023 | link |
11 | Individual | JEFFREY FORBES | 3rd U1000 Season 8 | October 26, 2023 | link |
12 | Individual | THAO NGUYEN | 3rd Class B Season 7 | September 14, 2023 | link |
13 | Individual | IM CRAIG HILBY | 1st Place Season 7 | September 14, 2023 | link |
14 | Individual | PHILIP YU | 5th Place / Top Expert Season 7 | September 14, 2023 | link |
15 | Individual | PETER DALY | 6th U1100 Season 4 | April 7, 2022 | link |
16 | Individual | LEITH WESTON | 7th U1700 Season 4 | April 7, 2022 | link |
17 | Individual | ROHAN MEHTA | 2nd Unrated Season 2 | June 11, 2021 | link |
18 | Individual | ROBERT KEAZOR | 7th U1700 Season 1 | February 26, 2021 | link |
Head to head scores by CAP1
# | Head to Head Teams | Games | Score | Detail |
---|
1 | CAP1 | META | 14 | 7.5 - 6.5 | games |
2 | IBM | CAP1 | 13 | 7.5 - 5.5 | games |
3 | CAP1 | EY | 11 | 6.5 - 4.5 | games |
4 | FINRA | CAP1 | 10 | 5.5 - 4.5 | games |
5 | GOOGLE | CAP1 | 10 | 5.5 - 4.5 | games |
6 | CAP1 | DATABRICKS | 8 | 4.0 - 4.0 | games |
7 | SUSQUEHANNA | CAP1 | 7 | 5.0 - 2.0 | games |
8 | KPMG | CAP1 | 6 | 6.0 - 0.0 | games |
9 | COXCOM | CAP1 | 6 | 4.0 - 2.0 | games |
10 | CAP1 | DOORDASH | 6 | 4.0 - 2.0 | games |
11 | SYNAPTICS | CAP1 | 6 | 3.5 - 2.5 | games |
12 | CAP1 | CITADEL | 6 | 3.5 - 2.5 | games |
13 | CAP1 | AFS | 5 | 4.0 - 1.0 | games |
14 | ANDURIL | CAP1 | 5 | 3.0 - 2.0 | games |
15 | PLANTEMORAN | CAP1 | 5 | 3.0 - 2.0 | games |
16 | PWC | CAP1 | 5 | 3.0 - 2.0 | games |
17 | CAP1 | STRIPE_A | 5 | 3.0 - 2.0 | games |
18 | CAP1 | HPE | 4 | 4.0 - 0.0 | games |
19 | JANESTREET | CAP1 | 4 | 3.5 - 0.5 | games |
20 | CAP1 | LYFT | 4 | 3.0 - 1.0 | games |
21 | CAP1 | SYMETRA | 4 | 2.0 - 2.0 | games |
22 | CAP1 | APPLIEDTECH | 3 | 3.0 - 0.0 | games |
23 | CAP1 | CYBERARK | 3 | 3.0 - 0.0 | games |
24 | CAP1 | NVIDIA | 3 | 2.0 - 1.0 | games |
25 | CAP1 | OPENAI | 3 | 2.0 - 1.0 | games |
26 | AIRBNB | CAP1 | 3 | 2.0 - 1.0 | games |
27 | CIROCA | CAP1 | 3 | 2.0 - 1.0 | games |
28 | JUMPTRADING | CAP1 | 3 | 2.0 - 1.0 | games |
29 | MLB | CAP1 | 2 | 1.0 - 1.0 | games |
30 | CAP1 | PEAK6 | 1 | 1.0 - 0.0 | games |
31 | CAP1 | STRIPE_B | 1 | 1.0 - 0.0 | games |
32 | CAP1 | REDVENTURES | 1 | 1.0 - 0.0 | games |
33 | CAP1 | DRW | 1 | 1.0 - 0.0 | games |
34 | CAP1 | HIGHXL | 1 | 1.0 - 0.0 | games |
35 | CAP1 | FPS | 1 | 1.0 - 0.0 | games |
36 | NEUROASTRONOMY | CAP1 | 1 | 1.0 - 0.0 | games |
37 | ROBLOX | CAP1 | 1 | 1.0 - 0.0 | games |
38 | DELOITTE | CAP1 | 1 | 1.0 - 0.0 | games |
39 | CAP1 | BEDOUKIAN | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.