North American Corporate Chess League Season Season 11
Total Players: 15 ~ Average Rating: 1190.13
NVIDIA Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | NVIDIA | 3rd Place Season 8 | October 26, 2023 | link |
2 | Team | NVIDIA | 3rd Place Season 5 | September 8, 2022 | link |
3 | Individual | MICHAEL LU | 2nd Class B Season 8 | October 26, 2023 | link |
4 | Individual | VLAD GETSELEVICH | 9th; Top Class A Season 8 | October 26, 2023 | link |
5 | Individual | TAMILSELVAN NEDUNCHEZHIAN | 2nd Class C Season 8 | October 26, 2023 | link |
6 | Individual | MATTHEW MENDELL | 8th U1700 Season 5 | September 8, 2022 | link |
7 | Individual | ANIL GAHLOT | 3rd Unrated Season 5 | September 8, 2022 | link |
8 | Individual | MICHAEL LU | 4th, Top Unrated Season 5 | September 8, 2022 | link |
Head to head scores by NVIDIA
# | Head to Head Teams | Games | Score | Detail |
---|
1 | IBM | NVIDIA | 14 | 9.0 - 5.0 | games |
2 | GOOGLE | NVIDIA | 11 | 7.0 - 4.0 | games |
3 | META | NVIDIA | 10 | 9.5 - 0.5 | games |
4 | NVIDIA | AIRBNB | 9 | 6.0 - 3.0 | games |
5 | STRIPE_A | NVIDIA | 9 | 5.5 - 3.5 | games |
6 | DATABRICKS | NVIDIA | 8 | 4.5 - 3.5 | games |
7 | NVIDIA | LYFT | 7 | 7.0 - 0.0 | games |
8 | EY | NVIDIA | 7 | 5.0 - 2.0 | games |
9 | NVIDIA | COXCOM | 6 | 4.0 - 2.0 | games |
10 | NVIDIA | DOORDASH | 6 | 3.5 - 2.5 | games |
11 | SUSQUEHANNA | NVIDIA | 6 | 3.5 - 2.5 | games |
12 | NVIDIA | STRIPE_B | 5 | 4.0 - 1.0 | games |
13 | NVIDIA | KPMG | 5 | 3.0 - 2.0 | games |
14 | PWC | NVIDIA | 4 | 3.0 - 1.0 | games |
15 | NVIDIA | FINRA | 4 | 3.0 - 1.0 | games |
16 | NVIDIA | DELOITTE | 4 | 2.0 - 2.0 | games |
17 | NVIDIA | ANDURIL | 4 | 2.0 - 2.0 | games |
18 | REDVENTURES | NVIDIA | 4 | 2.0 - 2.0 | games |
19 | NVIDIA | SYNAPTICS | 3 | 3.0 - 0.0 | games |
20 | NVIDIA | APPLIEDTECH | 3 | 3.0 - 0.0 | games |
21 | NVIDIA | AFS | 3 | 2.0 - 1.0 | games |
22 | CAP1 | NVIDIA | 3 | 2.0 - 1.0 | games |
23 | NVIDIA | HPE | 3 | 2.0 - 1.0 | games |
24 | JUMPTRADING | NVIDIA | 3 | 2.0 - 1.0 | games |
25 | PALANTIR | NVIDIA | 2 | 2.0 - 0.0 | games |
26 | JANESTREET | NVIDIA | 2 | 2.0 - 0.0 | games |
27 | DRW | NVIDIA | 2 | 2.0 - 0.0 | games |
28 | NVIDIA | BEDOUKIAN | 2 | 2.0 - 0.0 | games |
29 | NVIDIA | FPS | 2 | 2.0 - 0.0 | games |
30 | NVIDIA | WORKMATE | 2 | 2.0 - 0.0 | games |
31 | NVIDIA | CITADEL | 2 | 1.5 - 0.5 | games |
32 | NVIDIA | PEAK6 | 2 | 1.5 - 0.5 | games |
33 | NVIDIA | ROBLOX | 2 | 1.0 - 1.0 | games |
34 | MLB | NVIDIA | 2 | 1.0 - 1.0 | games |
35 | NVIDIA | BWATERCOM | 1 | 1.0 - 0.0 | games |
36 | NVIDIA | NEUROFLOW | 1 | 1.0 - 0.0 | games |
37 | HIGHXL | NVIDIA | 1 | 1.0 - 0.0 | games |
38 | SYMETRA | NVIDIA | 1 | 1.0 - 0.0 | games |
39 | NVIDIA | PLANTEMORAN | 1 | 1.0 - 0.0 | games |
40 | SEGAL | NVIDIA | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.