| # | Playing White | Playing Black | Zoom | Live Board | Result |
|---|
| 101 | YURY USTINOVSKIY (2101,2.0,SUSQUEHANNA) | IM EDWARD SONG (2676,2.0,JPMCHASE) | Zoom | Completed | 0-1 |
| 102 | FM MAGGIE FENG (2250,2.0,JPMCHASE) | IM CRAIG HILBY (2667,2.0,CAP1) | Zoom | Completed | 0-1 |
| 103 | IM KYRON GRIFFITH (2664,2.0,LYFT) | NM MATIAS SHUNDI (2255,2.0,JANESTREET) | Zoom | Completed | 1-0 |
| 104 | COLIN DIAMOND (2044,2.0,AIRBNB) | FM RICHARD CHEN (2662,2.0,DATABRICKS) | Zoom | Completed | 0-1 |
| 105 | ASUKA NAKAMURA (2655,2.0,JPMCHASE) | FM DAVID PENG (2418,2.0,JANESTREET) | Zoom | Completed | 0-1 |
| 106 | ABHISHEK HANDIGOL (2296,2.0,CAP1) | FM ALEX BIAN (2625,2.0,JPMCHASE) | Zoom | Completed | 1-0 |
| 107 | PHILIP YU (1974,2.0,CAP1) | YURY VOLVOVSKIY (2572,2.0,GOOGLE) | Zoom | Completed | 1-0 |
| 108 | WARREN WANG (2513,2.0,META) | JASON YAN (1929,2.0,JANESTREET) | Zoom | Completed | 1-0 |
| 109 | MIHIR SALUNKE (1937,2.0,META) | NM NICHOLAS DESMARAIS (2508,2.0,DRW) | Zoom | Completed | 0-1 |
| 110 | FREDDY SANTOS (1777,2.0,AFS) | CHRISTOPHER FASHEK (2068,2.0,KPMG) | Zoom | Completed | 0-1 |
| 111 | WAYLEN ROCHE (1699,2.0,JPMCHASE) | DAVID AIRAPETYAN (1967,2.0,META) | | Completed | 0-1 |
| 112 | JOHN RANKIN (1796,2.0,CAP1) | VLADIMIR GRAMAGIN (1920,2.0,JUMPTRADING) | | Completed | 0-1 |
| 113 | THOMAS JI (1648,2.0,REDVENTURES) | CAMERON HOLMES (1888,2.0,FINRA) | | Completed | 0-1 |
| 114 | HARRISON TERMOTTO (1703,2.0,CITADEL) | JONAH SIEKMAN (1878,2.0,PLANTEMORAN) | | Completed | 0-1F |
| 115 | GOBINATH VISWANATHAN (1875,2.0,DATABRICKS) | OZZY BOMMANNAN (1837,2.0,PLANTEMORAN) | | Completed | 0-1 |
| 116 | BRYCE MONTGOMERY (1659,2.0,JPMCHASE) | YASH SHAH (1863,2.0,META) | | Completed | 0-1 |
| 117 | MADHAV RAMESH (1413,2.0,DATABRICKS) | MIKEL FRAUSTO (1797,2.0,GSCOM) | | Completed | 0-1 |
| 118 | ROHIT SANBHADTI (1410,2.0,IBM) | JOHN FASHEK (1785,2.0,PWC) | | Completed | 1/2 |
| 119 | MATT PEPPE (1411,2.0,FINRA) | MICHAEL COOPER (1765,2.0,CAP1_B) | | Completed | 0-1 |
| 120 | WILLIAM BROWN (1346,2.0,ANDURIL) | KARTHIK PALANIAPPAN (1715,2.0,IBM) | | Completed | 0-1 |
| 121 | ZAIN KHAN (1906,1.5,GOOGLE) | AVINASH SHAW (unr.,2.0,IBM) | | Completed | 1-0 |
| 122 | NESTOR GARCIA (1821,1.0,JPMCHASE) | JEFFREY HUANG (1330,2.0,CITADEL) | | Completed | 1-0 |
| 123 | ARYAMAN GUPTA (1324,2.0,PWC) | MIHIR KUMAR (1755,1.0,SYNAPTICS) | | Completed | 1/2 |
| 124 | KEVIN HE (1798,1.0,GOOGLE) | ASISH PILLAI (1306,2.0,AIRBNB) | | Completed | 1-0 |
| 125 | SANJIVANI PANT (1297,2.0,DELOITTE) | CARMEN P (unr.,2.0,SYNAPTICS) | | Completed | 1-0 |
| 126 | VASANTH BHASKAR (1738,1.0,JPMCHASE) | BRANDON HARRISON (1282,2.0,HPE) | | Completed | 1-0 |
| 127 | GEORGIOS ROUMPOS (1721,1.0,ROBLOX) | ANTHONY KUMAR (1280,2.0,DRW) | | Completed | 0-1 |
| 128 | PRANAV VENKATESH (1708,1.0,JUMPTRADING) | SCHUYLER BACON (unr.,2.0,GSCOM) | | Completed | 1-0 |
| 129 | ERIC PASSMORE (1681,1.0,SUSQUEHANNA) | PAUL DIAZ (1262,2.0,ANDURIL) | | Completed | 1/2 |
| 130 | DMYTRO SHKYRA (1648,1.0,SUSQUEHANNA) | RONIT JOSEPH (1205,2.0,SYNAPTICS) | | Completed | 1-0 |
| 131 | SRINATH GNANASSEGARANE (1646,1.0,HPE) | ZAFER SABA (1160,2.0,CAP1) | | Completed | 1-0 |
| 132 | KALPAN MEHTA (1733,1.0,SYNAPTICS) | CHRISTOPHER SCHOBER (1140,2.0,PEAK6) | | Completed | 1-0 |
| 133 | KEVIN PANZARELLA (1136,2.0,SYMETRA) | ABISHEK KUMARASUBRAMANIAN (1646,1.0,ROBLOX) | | Completed | 0-1 |
| 134 | AKASH KUMAR (1130,2.0,CAP1_B) | HEMANYA TYAGI (1638,1.0,META) | | Completed | 0-1 |
| 135 | DAVID CZAPLEWSKI (1064,2.0,PLANTEMORAN) | GRAHAM BOYD (607,2.0,LENDINGTREE) | | Completed | 1-0 |
| 136 | MARK MORRISON (1663,1.0,PWC) | UTKARSH KOSHTI (1045,2.0,JANESTREET) | | Completed | 0-1 |
| 137 | JACK LAPINSKI (1594,1.0,JUMPTRADING) | ALEXANDER HORENSTEIN (1032,2.0,AFS) | | Completed | 1-0 |
| 138 | KARTHIK KUNDURTHY (1646,1.0,GOOGLE) | DANIEL GITELMAN (1022,2.0,SUSQUEHANNA) | | Completed | 0-1 |
| 139 | NICHOLAS HOANG (1645,1.0,ANDURIL) | LUCAS BETTERTON (953,2.0,NEUROASTRONOMY) | | Completed | 1-0 |
| 140 | CARL GUIU (1618,1.0,SYMETRA) | BALAGURUBARAN LAINGARAYAN (unr.,2.0,LENDINGTREE) | | Completed | 1-0 |
| 141 | TYLER KATCHEN (1609,1.0,ROBLOX) | PAUL KHAWAJA (unr.,2.0,LENDINGTREE) | | Completed | 0-1 |
| 142 | IAN BOUCHARD (596,2.0,LENDINGTREE) | BRIAN JORGENSEN (1031,1.5,LYFT) | | Completed | 1-0 |
| 143 | FM JACOB FURFINE (2636,1.5,JANESTREET) | NM FRANCISCO GUADALUPE (2607,1.5,ANDURIL) | | Completed | 0-1 |
| 144 | DAVID GLOE (1755,1.5,HPE) | MICHAEL LU (2036,1.5,GSCOM) | | Completed | 0-1 |
| 145 | RAJESH UPPALA (1693,1.5,GOOGLE) | JONAS ZEUTZIUS (2014,1.5,JANESTREET) | | Completed | 0-1 |
| 146 | KYLE LIU (1993,1.5,CITADEL) | SAM GIESEMANN (1658,1.5,PWC) | | Completed | 0-1 |
| 147 | BENEDIKT BRANDT (1864,1.5,GOOGLE) | ASHWIN AGNIHOTRI (1722,1.5,JUMPTRADING) | | Completed | 0-1 |
| 148 | ROHAN RAY (1861,1.5,CAP1_B) | NATE BRAKELEY (1678,1.5,MLB) | | Completed | 1/2 |
| 149 | LEO WANG (1831,1.5,SUSQUEHANNA) | WEI JUN TAN (1656,1.5,DATABRICKS) | | Completed | 0-1 |
| 150 | NICHOLAS KONOVALENKO (1774,1.5,ROBLOX) | JEFFREY WU (1615,1.5,SUSQUEHANNA) | | Completed | 1/2 |
| 151 | NIHAR SHAH (1434,1.5,GOOGLE) | BENJAMIN BLIUM (2009,1.0,DELOITTE) | | Completed | 0-1 |
| 152 | KAUSHIK MANCHIKANTI (1454,0.5,ANDURIL) | JEFFREY FORBES (1284,1.5,CAP1_B) | | Completed | 1-0 |
| 153 | TOM SUI (1654,0.5,DATABRICKS) | ALEXANDER CHAN (1279,1.5,JPMCHASE) | | Completed | 1/2 |
| 154 | SHREYAS JOSHI (1236,1.5,CAP1) | DURAI MURUGESAN (1738,0.5,CAP1_B) | | Completed | 0-1 |
| 155 | CHARLIE COOK (1195,1.5,PWC) | NISHANTH RAJASEKARAN (1627,0.5,CAP1_B) | | Completed | 0-1 |
| 156 | TAYLOR HOCUTT (1181,1.5,PWC) | PATRICK ZHANG (1492,0.5,CITADEL) | | Completed | 0-1 |
| 157 | DALTON DUNNETTE (1440,0.5,ANDURIL) | ABHISHEK KUMAR (983,1.5,FINRA) | | Completed | 0-1 |
| 158 | JUSTIN MINERVA (1405,0.5,KPMG) | RYOSUKE HORIE (965,1.5,DELOITTE) | | Completed | 1-0 |
| 159 | JONI MICI (648,1.5,ANDURIL) | KIRAN TATHEKALVA (359,1.5,SYNAPTICS) | | Completed | 1-0 |
| 160 | FM ROLAND FENG (2673,1.0,ANDURIL) | ALEX BOHN (2077,1.0,PWC) | | Completed | 1-0 |
| 161 | MIKA LAITINEN (2093,1.0,META) | GM ANDREY BARYSHPOLETS (2651,1.0,PWC) | | Completed | 0-1 |
| 162 | PRAVEEN SANJAY (2618,1.0,META) | ANGELICA CHIN (2045,1.0,CAP1) | | Completed | 1-0 |
| 163 | MASAYUKI NAGASE (2073,1.0,META) | NM QUENTIN MOORE (2611,1.0,AFS) | | Completed | 1-0 |
| 164 | FM ETHAN LI (2489,1.0,SUSQUEHANNA) | MATTHEW ABRAHAM (2022,1.0,KPMG) | | Completed | 1-0 |
| 165 | SUNDAR SWAMINATHAN (1853,1.0,CITADEL) | NM CHRISTOPHER YANG (2276,1.0,JANESTREET) | | Completed | 0-1 |
| 166 | BILLY VIDAR (1812,1.0,IBM) | DEEPYAMAN DATTA (2272,1.0,GSCOM) | | Completed | 0-1 |
| 167 | SATHVIK SINGIREDDY (2263,1.0,IBM) | MICHAEL GIAMPA (1833,1.0,PWC) | | Completed | 1-0 |
| 168 | MICHAEL HONG (1810,1.0,META) | KEVIN CARL (2240,1.0,NEUROFLOW) | | Completed | 0-1 |
| 169 | FM IGOR TSYGANOV (2235,1.0,DRW) | PATRICK MAGINNIS (1805,1.0,ROBLOX) | | Completed | 1-0 |
| 170 | DYLAND XUE (2185,1.0,JANESTREET) | STUART ABRAMS (1805,1.0,ANDURIL) | | Completed | 0-1 |
| 171 | NALIN KHANNA (2143,1.0,SUSQUEHANNA) | ARIF DEMIRKAN (1552,1.0,IBM) | | Completed | 1-0 |
| 172 | NEIL EDWARDS (1548,1.0,AFS) | NM DANYUL LAWRENCE (2129,1.0,FINRA) | | Completed | 0-1 |
| 173 | PIYUSH RAJ (1546,1.0,GOOGLE) | SHAWN ROY (2109,1.0,CHICAGOTRADING) | | Completed | 0-1 |
| 174 | KOSTA KALENTERIDIS (2080,1.0,META) | DAMON BRAMBLE (1576,1.0,AFS) | | Completed | 1-0 |
| 175 | BURAK YAVUZ (1519,1.0,DATABRICKS) | AKASH KUMAR (2076,1.0,GSCOM) | | Completed | 1/2 |
| 176 | GILAD DRILLICH (2055,1.0,BEDOUKIAN) | XANDER NAUMENKO (1580,1.0,JANESTREET) | | Completed | 1-0 |
| 177 | NM ERIK KNUTSON (2041,1.0,HPE) | BRADLEY REZAK (1433,1.0,PWC) | | Completed | 1-0 |
| 178 | MAURY AHRAM (1985,1.0,CAP1) | WILLIAM LARSON (1582,1.0,PWC) | | Completed | 1-0 |
| 179 | MAX VAYSBURD (1983,1.0,JANESTREET) | HAIDER MUNIR (1458,1.0,CAP1) | | Completed | 1-0 |
| 180 | NICHOLAS BRINKMANN (1955,1.0,SUSQUEHANNA) | WESTON WRIGHT (1409,1.0,CAP1) | | Completed | 1-0 |
| 181 | LAUREN (1420,1.0,KPMG) | JORDAN CHONG (1945,1.0,CAP1) | | Completed | 0-1F |
| 182 | ANDY WU (1941,1.0,SUSQUEHANNA) | HRISHIKESH MENON (1403,1.0,GSCOM) | | Completed | 1-0 |
| 183 | JOHN NGUYEN (1940,1.0,ANDURIL) | ROB HARLEY (1390,1.0,MLB) | | Completed | 0-1 |
| 184 | ANDRES ALMAZAN (1418,1.0,CHARLESRIVER) | QUINN LEVENTHAL (1933,1.0,CAP1) | | Completed | 0-1 |
| 185 | ANDREW PETERSON (1931,1.0,SUSQUEHANNA) | CHRISTOPHER WARD (1376,1.0,CITADEL) | | Completed | 1-0 |
| 186 | SAMUEL OLUTOLA (1922,1.0,DRW) | SPENCER RAYMOND (1388,1.0,AFS) | | Completed | 1-0 |
| 187 | GEORGE PURNELL (1919,1.0,GOOGLE) | DANIEL LEE (1362,1.0,JUMPTRADING) | | Completed | 1-0 |
| 188 | WILLIAM RICKETTS (1366,1.0,CHICAGOTRADING) | DMYTRO STONAIEV (1914,1.0,IBM) | | Completed | 1/2 |
| 189 | MATTHEW KENT (1357,1.0,CAP1) | SUDIRMAN BOY (1883,1.0,HIGHXL) | | Completed | 0-1 |
| 190 | DAVI MACEDO (1877,1.0,META) | ROHIT VALLABHANENI (1348,1.0,JPMCHASE) | | Completed | 1-0 |
| 191 | ZACHARY SMITH (1835,1.0,CHARLESRIVER) | MATTEO LAIS (1369,1.0,PWC) | | Completed | 1-0 |
| 192 | GANNON HENKE (1762,1.0,PLANTEMORAN) | ISHAN VASHISHTA (1348,1.0,CAP1_B) | | Completed | 1-0F |
| 193 | APURVA SALVI (1717,1.0,SYNAPTICS) | JOUGH DEMPSEY (1490,1.0,PEAK6) | | Completed | 0-1F |
| 194 | PATRICK LEARY (1592,1.0,REDVENTURES) | JOSH BARWELL (1623,1.0,LENDINGTREE) | | Completed | 0-1 |
| 195 | TED ARMSTRONG (866,1.0,JPMCHASE) | NICHOLAS MAKAROV (1330,1.0,KPMG) | | Completed | 1-0 |
| 196 | UDAI MUHAMMED (1882,0.0,GOOGLE) | RICHARD YAN (1307,1.0,CHARLESRIVER) | | Completed | 1-0F |
| 197 | SAIBABU BELIDE (860,1.0,CAP1_B) | BRIAN KNOEPFEL (1272,1.0,AIRBNB) | | Completed | 1/2 |
| 198 | ISAIAS RAMIREZ (1243,1.0,LYFT) | SCOT MCELHENY (1833,0.0,FINRA) | | Completed | 0-1 |
| 199 | TEJAS KARUTURI (1641,0.0,IBM) | CORY DANIEL (1238,1.0,MLB) | | Completed | 1-0 |
| 200 | MARCO FLORES (1820,0.0,CAP1) | JAVON MCCALLUM (1231,1.0,REDVENTURES) | | Completed | 1-0 |
| 201 | ASHER NORRIS (1222,1.0,PWC) | MATEO LOPEZ-CASTILLO (1750,0.0,META) | | Completed | 1-0 |
| 202 | MATTHEW YASPAN (837,1.0,JUMPTRADING) | KEVIN KAHAN (1217,1.0,DELOITTE) | | Completed | 0-1 |
| 203 | JAMES BONASTIA (1213,1.0,HPE) | RYAN CAIN (1606,0.0,PLANTEMORAN) | | Completed | 0-1 |
| 204 | DASARADHA ADABALA (824,1.0,SYMETRA) | MICHAEL WOLSKI (1200,1.0,PWC) | | Completed | 0-1 |
| 205 | IAN LAWSON (1194,1.0,PLANTEMORAN) | RANDY LI (1631,0.0,AIRBNB) | | Completed | 0-1 |
| 206 | AVINASH GUPTA (1184,1.0,DATABRICKS) | NICK LYNCH (1619,0.0,AIRBNB) | | Completed | 0-1 |
| 207 | ANOOP KUMAR (800,1.0,CAP1) | ROHAN TANNA (1179,1.0,ROBLOX) | | Completed | 0-1F |
| 208 | RAVITEJA N (1171,1.0,HPE) | BRADY DANIEL (862,1.0,MLB) | | Completed | 1-0 |
| 209 | RAMY ESKANDER (1170,1.0,GOOGLE) | NIKHIL LOYAL (767,1.0,KPMG) | | Completed | 1-0 |
| 210 | RISHABH SHARMA (764,1.0,HPE) | FEZAAN JAMEEL (1164,1.0,KPMG) | | Completed | 1-0 |
| 211 | CHRIS MOLARO (760,1.0,NEUROFLOW) | SAM BLUESTONE (1154,1.0,CAP1) | | Completed | 0-1 |
| 212 | CARLOS CHAVEZ (1150,1.0,REDVENTURES) | SAMUEL TOURNOFF (824,1.0,DRW) | | Completed | 1-0 |
| 213 | DOMINGO TAVERAS (1133,1.0,HPE) | JOSHUA THOMAS (unr.,1.0,CHICAGOTRADING) | | Completed | 1/2 |
| 214 | AKUL VOHRA (1120,1.0,IBM) | RYAN MURPHY (841,1.0,FINRA) | | Completed | 1-0 |
| 215 | JACK BERMES (746,1.0,LENDINGTREE) | BLAKE PARKER (1098,1.0,SUSQUEHANNA) | | Completed | 1-0 |
| 216 | MATTHEW THORNHILL (805,1.0,SYMETRA) | MAHIR KARIM (1070,1.0,FINRA) | | Completed | 1-0 |
| 217 | JOHN POWERS (733,1.0,MLB) | ANDY BERGSTROM (1070,1.0,SYMETRA) | | Completed | 0-1 |
| 218 | JOHN SHARKEY (1069,1.0,REDVENTURES) | WOJCIECH LUBAWSKI (711,1.0,JUMPTRADING) | | Completed | 0-1 |
| 219 | DAMIAN ALI (683,1.0,AIRBNB) | DANIEL ALFONSETTI (1066,1.0,SUSQUEHANNA) | | Completed | 0-1 |
| 220 | JAIMEE PINEDA (974,1.0,FINRA) | FRANKE (1056,1.0,KPMG) | | Completed | 1-0 |
| 221 | OSCAR SILVA (1050,1.0,REDVENTURES) | BRYANT HONSA (640,1.0,PLANTEMORAN) | | Completed | 1-0 |
| 222 | BEN WRIGHT (1040,1.0,PLANTEMORAN) | SAM BOSTAK (429,1.0,KPMG) | | Completed | 1-0 |
| 223 | GEORGI PEEV (583,1.0,JUMPTRADING) | JEVAA N (1039,1.0,SYNAPTICS) | | Completed | 0-1 |
| 224 | PUNEET BHATIA (1026,1.0,SYNAPTICS) | GABRIAL COFIELD (544,1.0,PEAK6) | | Completed | 1-0 |
| 225 | CHANDU SURISETTY (526,1.0,SYNAPTICS) | PATRICE NETUS (1017,1.0,DELOITTE) | | Completed | 1-0 |
| 226 | SHIVAM BANGIA (1013,1.0,GSCOM) | BHARATH MARAKA (516,1.0,SYNAPTICS) | | Completed | 1-0 |
| 227 | CAMERON SCHULTE (1550,0.0,PLANTEMORAN) | Nick Beckwith (1000,1.0,JANESTREET) | | Completed | 1-0 |
| 228 | SUTTON ASHBY (405,1.0,NEUROFLOW) | MOHAMED FAHAD (1000,1.0,SYNAPTICS) | | Completed | 0-1 |
| 229 | Drew Youngstrom (1000,1.0,PLANTEMORAN) | CELIA LU (unr.,1.0,CHARLESRIVER) | | Completed | 1-0 |
| 230 | SRINIVASA SRIKAKOLAPU (1556,0.0,FINRA) | OWEN SMILEY (985,1.0,CAP1) | | Completed | 0-1 |
| 231 | ILLAN HALPERN (984,1.0,SUSQUEHANNA) | BRIAN MCCABE (1557,0.0,HPE) | | Completed | 0-1 |
| 232 | FELIX WONG (1562,0.0,CAP1) | JEFFREY DUROCHER (980,1.0,DRW) | | Completed | 1-0 |
| 233 | ADAM MCNEILLY (980,1.0,AIRBNB) | JOEL WINER (1556,0.0,NEUROASTRONOMY) | | Completed | 1-0 |
| 234 | CASEY SAVOIE (950,1.0,PEAK6) | ELARA WEI (1546,0.0,JANESTREET) | | Completed | 0-1 |
| 235 | RICHARD HURLEY (1475,1.0,CAP1) | RAJA KOSURU (unr.,1.0,LYFT) | | Completed | 1-0 |
| 236 | PARTH JHAVERI (944,1.0,KPMG) | MAYANK SHARAN (1535,0.0,GOOGLE) | | Completed | 0-1 |
| 237 | AAKASH SHAH (930,1.0,PLANTEMORAN) | VICTOR GASNIKOV (1524,0.0,ROBLOX) | | Completed | 0-1 |
| 238 | ANISH NARSIPUR (925,1.0,JPMCHASE) | RICHARD MARTINEZ (1466,0.0,CAP1) | | Completed | 0-1 |
| 239 | OTIS SKITCH (1561,0.0,JANESTREET) | MAX SMITH (919,1.0,ANDURIL) | | Completed | 1-0 |
| 240 | NOOR NASRI (1474,0.0,ROBLOX) | LOGAN MAY (910,1.0,PEAK6) | | Completed | 1-0 |
| 241 | JUSTIN JIAN (1458,1.0,JPMCHASE) | AUSTIN DAVIS (906,1.0,CAP1) | | Completed | 0-1 |
| 242 | MAHEEP MYNENI (906,1.0,LYFT) | PAUL SCAGGS (1423,0.0,SYMETRA) | | Completed | 0-1 |
| 243 | JAKE GOLDRICH (1389,0.0,PEAK6) | ZACH MYERS (905,1.0,REDVENTURES) | | Completed | 1-0 |
| 244 | NATE MCFETERS (900,1.0,CHICAGOTRADING) | MICHAEL LANG (1437,0.0,REDVENTURES) | | Completed | 0-1 |
| 245 | THOMAS KIRCHNER (1403,0.0,KPMG) | JOEY NOTOWICH (870,1.0,AIRBNB) | | Completed | 1/2 |
| 246 | ALLEN WEISS (867,1.0,PLANTEMORAN) | YOUSSEF SAADE (1416,0.0,AIRBNB) | | Completed | 0-1 |
| 247 | FARHAN ANSARI (1402,0.0,HPE) | DIEGO DIAZ (862,1.0,CHARLESRIVER) | | Completed | 0-1 |
| 248 | ALEX SANTAY (808,1.0,PLANTEMORAN) | JAMES (unr.,1.0,HBSNET) | | Completed | 1-0 |
| 249 | NICOLAS ARAYA (unr.,1.0,LENDINGTREE) | TREY SCHLICHTMANN (462,0.5,HBSNET) | | Completed | 1-0 |
| 250 | APPAN ROY (1495,0.5,PWC) | JESSE DILL (2002,0.5,GOOGLE) | | Completed | 0-1 |
| 251 | MATTHEW BEDOUKIAN (1378,0.5,BEDOUKIAN) | JONATHAN RUEDA (1768,0.5,PWC) | | Completed | 0-1 |
| 252 | AREN CARPENTER (1253,0.5,GSCOM) | LAURA (707,0.5,CHARLESRIVER) | | Completed | 1-0 |
| 253 | JOE OLEKSAK (737,0.5,PLANTEMORAN) | WILLIAM MOHR (852,0.5,SIROAI) | | Completed | 1-0 |
| 254 | AUSTIN HANSFORD (831,0.5,CAP1) | KATIE TU (402,0.5,LENDINGTREE) | | Completed | 1-0 |
| 255 | JOSEPH AMBURGEY (unr.,0.5,CAP1_B) | MATTHEW SHIRK (617,0.0,NEUROASTRONOMY) | | Completed | 0-1 |
| 256 | ALAGU CHELLAPPA (1530,0.0,DELOITTE) | JOSHUA FINLEY (1987,0.0,GOOGLE) | | Completed | 0-1 |
| 257 | KEITH DAVIS (1000,0.0,AFS) | ZAK BUTTERFIELD (1292,0.0,CAP1) | | Completed | 0-1 |
| 258 | DENNIS BREWER (1278,0.0,SYMETRA) | JULES DESCHAMPS (850,0.0,JUMPTRADING) | | Completed | 1-0 |
| 259 | DAVID TORRES (750,0.0,REDVENTURES) | ANDREW BECKER (1207,0.0,HBSNET) | | Completed | 0-1 |
| 260 | ANKUR KAMTHE (716,0.0,HPE) | seouliteboy Lichess (1190,0.0,SYNAPTICS) | | Completed | 1-0 |
| 261 | SHUBH RAVAL (650,0.0,ANDURIL) | BRETT ETTER (1183,0.0,SYNAPTICS) | | Completed | 0-1F |
| 262 | WILL ROSENBAUM (599,0.0,SUSQUEHANNA) | JAKE (1130,0.0,PWC) | | Completed | 0-1 |
| 263 | NICHOLAS WEBER (506,0.0,NEUROFLOW) | JAMES GOUGH (1023,0.0,CAP1_B) | | Completed | 0-1 |
| 264 | LUKE DELAMOTTE (475,0.0,CHARLESRIVER) | MIKE DABULAS (1000,0.0,MLB) | | Completed | 1-0 |
| 265 | NICHOLAS WHITENTON (470,0.0,PALANTIR) | DANIEL RUIZ (805,0.0,GOOGLE) | | Completed | 0-1 |
| 266 | TAMAN GILL (438,0.0,KPMG) | AUSTIN TELLING (800,0.0,PLANTEMORAN) | | Completed | 1-0 |
| 267 | SAI PATSA (432,0.0,CITADEL) | HAMISH DALZELL (739,0.0,MLB) | | Completed | 1-0 |
| 268 | ANDRIY DERKACH (unr.,0.0,SUSQUEHANNA) | MICHAEL SOMMERFELD (536,0.0,PLANTEMORAN) | | Completed | 0-1 |
| 269 | COLIN GRIMES (398,0.0,CHARLESRIVER) | CALEB SMITH (530,0.0,KPMG) | | Completed | 0-1 |
| 270 | MATT FURA (327,0.0,SUSQUEHANNA) | RAVI DSOUZA (510,0.0,JUMPTRADING) | | Completed | 1-0 |
| 271 | ANDERSON GONÇALVES (483,0.0,LENDINGTREE) | MILIND DAKE (unr.,1.0,CAP1_B) | | Completed | 0-1 |
| KEVIN WANG (1380) ~ BYE with Score : 1/2 |
| ERIC SIMMS (439) ~ BYE with Score : 1/2 |
| ELYES LAALAI (1080) ~ BYE with Score : 1/2 |
| JASON NI (1048) ~ BYE with Score : 1/2 |
| DAMIEN MENN (493) ~ BYE with Score : 1/2 |
| EVAN NUNEZ (950) ~ BYE with Score : 1/2 |
| ERNESTO CASCO (1095) ~ BYE with Score : 1/2 |
| ADARSH S (1173) ~ BYE with Score : 1/2 |
| GENE CHERKANSKY (1797) ~ BYE with Score : 1/2 |
| IM MICHAEL BODEK (2653) ~ BYE with Score : 1/2 |
| KRISHNA GUTTA (854) ~ BYE with Score : 1/2 |
| DAVID COWEN (1827) ~ BYE with Score : 1/2 |
| ALEXANDER VANDERHOOF (912) ~ BYE with Score : 1/2 |
| GENE TIEN (804) ~ BYE with Score : 1/2 |
| LAZAMASNI (1640) ~ BYE with Score : 1/2 |
| KENNETH CHAN (1290) ~ BYE with Score : 1/2 |
| ROGERS EPSTEIN (1330) ~ BYE with Score : 1/2 |
| DIEGO GOMEZ (1483) ~ BYE with Score : 1/2 |
| ELLEN MCGEOCH (181) ~ BYE with Score : 1/2 |
| PHILIP GERSTOFT (2072) ~ BYE with Score : 1/2 |
| SRIKRISHNA DUVVURI (806) ~ BYE with Score : 1/2 |
| RYAN WANG (900) ~ BYE with Score : 1/2 |
| ERIC KLAWITTER (unr.) ~ BYE with Score : 1/2 |
| DANNY KIM (1357) ~ BYE with Score : 1/2 |
| ILLIA LYMAREV (1673) ~ BYE with Score : 1/2 |
| WILLIAM EUSTIS (1083) ~ BYE with Score : 1/2 |
| ANAND KANNAN (737) ~ BYE with Score : 1/2 |
| KRISTEN SHI (1176) ~ BYE with Score : 1/2 |
| TOBIAS JAROSLAW (762) ~ BYE with Score : 1/2 |
| J LODONIA (unr.) ~ BYE with Score : 1/2 |
| VALERII USOV (1524) ~ BYE with Score : 1/2 |
| JAMES MORESCO (1781) ~ BYE with Score : 1/2 |
| DAVID GAERTNER (580) ~ BYE with Score : 1/2 |
| TIM MIKO (321) ~ BYE with Score : 1/2 |
| MICHAEL ZHOU (515) ~ BYE with Score : 1/2 |
| TRIET VO (2096) ~ BYE with Score : 1/2 |
| RICHARD HONG (1426) ~ BYE with Score : 1/2 |
| MASSEY CASHORE (1744) ~ BYE with Score : 1/2 |
| PHILIP JOHNSON (2003) ~ BYE with Score : 1/2 |
| DANA YAKOOBINSKY (648) ~ BYE with Score : 1/2 |
| FM ANDREY KRASNOV (2264) ~ BYE with Score : 1/2 |
| DAVID ROBERTSON (1653) ~ BYE with Score : 1/2 |
| PAVAN SANNIDHI (1088) ~ BYE with Score : 1/2 |
| MOSHE BLANK (2064) ~ BYE with Score : 1/2 |
| TATIYANA SAWAYA (414) ~ BYE with Score : 1/2 |
| DAVID LYSENKO (1372) ~ BYE with Score : 1/2 |
| ASHUTOSH YADAV (1961) ~ BYE with Score : 1/2 |
| KJ ALBA (1471) ~ BYE with Score : 1/2 |
| SACHIN VARGHESE (1089) ~ BYE with Score : 1/2 |
| YASH TELANG (1966) ~ BYE with Score : 1/2 |
| DAN STRICOFF (1097) ~ BYE with Score : 1/2 |
| ABNER ESPINOZA (1536) ~ BYE with Score : 1/2 |
| SAMUEL CALDWELL (1715) ~ BYE with Score : 1/2 |
| JAI NARAYANAN (unr.) ~ BYE with Score : 1/2 |
| MARK LAUGHLIN (1150) ~ BYE with Score : 1/2 |
| CALVIN YANG (1816) ~ BYE with Score : 1/2 |
| MINKEE LEE (1909) ~ BYE with Score : 1/2 |
| ALEX COOK (1735) ~ BYE with Score : 1/2 |
| ALLY PINNER (129) ~ BYE with Score : 1/2 |
| ALEX DEJONG (1296) ~ BYE with Score : 1/2 |
| OLABODE OPAPEJU (752) ~ BYE with Score : 1/2 |
