# | Playing White | Playing Black | Zoom | Live Board | Result |
---|
101 | FM ROLAND FENG (2673,13.5,ANDURIL) | FM DAVID PENG (2418,13.0,JANESTREET) | Zoom | Completed | 1-0 |
102 | IM KYRON GRIFFITH (2655,13.5,LYFT) | NM SAMEER MUJUMDAR (2601,12.5,EY) | Zoom | Completed | 1-0 |
103 | FM RICHARD CHEN (2657,12.0,DATABRICKS) | IM IRAKLI BERADZE (2676,12.5,SYMETRA) | Zoom | Completed | 1/2 |
104 | GM ANDREY BARYSHPOLETS (2651,12.0,PWC) | FM JACOB FURFINE (2630,12.0,JANESTREET) | Zoom | Completed | 1-0 |
105 | IM CRAIG HILBY (2640,11.5,CAP1) | ADAM MUHS (1809,12.0,JUMPTRADING) | Zoom | Completed | 1-0 |
106 | PRAVEEN SANJAY (2621,11.5,META) | FM ANDREY KRASNOV (2265,11.5,JUMPTRADING) | Zoom | Completed | 1-0 |
107 | IM YANNICK KAMBRATH (2610,11.5,SYMETRA) | KEVIN CARL (2241,11.5,NEUROFLOW) | Zoom | Completed | 1-0 |
108 | NM FRANCISCO GUADALUPE (2607,11.5,ANDURIL) | NM CHRISTOPHER YANG (2276,11.5,JANESTREET) | Zoom | Completed | 1/2 |
109 | JASON CAO (2515,11.5,STRIPE_A) | NM DANYUL LAWRENCE (2139,11.5,FINRA) | Zoom | Completed | 1-0 |
110 | NM QUENTIN MOORE (2504,11.5,AFS) | NM YUSHENG XIA (2248,11.5,STRIPE_A) | Zoom | Completed | 1/2 |
111 | YURY VOLVOVSKIY (2486,11.5,GOOGLE) | KENT LUI (2036,11.5,EY) | | Completed | 1/2 |
112 | NM MATIAS SHUNDI (2271,11.5,JANESTREET) | DANIEL PRADO (1811,11.5,EY) | | Completed | 1-0 |
113 | WARREN WANG (2184,11.5,META) | HARRY ZHAO (2219,11.0,DATABRICKS) | | Completed | 1-0 |
114 | BILLY VIDAR (1685,11.5,IBM) | IGOR ALFIMOV (2089,11.0,DELOITTE) | | Completed | 0-1 |
115 | YURY USTINOVSKIY (unr.,11.0,SUSQUEHANNA) | SAMRUDDHA (1720,11.0,META) | | Completed | 1-0 |
116 | ELIJAH SAMUEL (1699,11.0,STRIPE_A) | OZZY BOMMANNAN (unr.,11.0,PLANTEMORAN) | | Completed | 0-1 |
117 | MINKEE LEE (unr.,11.0,PEAK6) | STAN HWANG (1844,11.0,EY) | | Completed | 0-1 |
118 | MIHIR SALUNKE (1913,11.0,META) | FREDDY SANTOS (1568,11.0,AFS) | | Completed | 0-1 |
119 | PRATHIK KAUNDINYA (1793,11.0,META) | ANGEL PELAEZ (unr.,11.0,BEDOUKIAN) | | Completed | 1-0 |
120 | JOEL JAFFE (2600,10.5,EY) | MICHAEL GIAMPA (1679,10.5,PWC) | | Completed | 1-0 |
121 | BENJAMIN BLIUM (1898,10.5,DELOITTE) | ALEXANDER MORAN (1573,10.5,DOORDASH) | | Completed | 1-0 |
122 | MIKA LAITINEN (2066,10.5,META) | JOHN BAYIR (1697,10.5,SUSQUEHANNA) | | Completed | 1-0 |
123 | ALEXANDER FOGEL (1723,10.5,PWC) | KRISHNAN WARRIER (2042,10.5,EY) | | Completed | 0-1 |
124 | NICHOLAS KONOVALENKO (1771,10.5,ROBLOX) | TOBI OKUSANYA (1983,10.5,IBM) | | Completed | 0-1 |
125 | ANDREY AKHMEDOV (1605,10.5,CYBERARK) | ALEX BOHN (1963,10.5,PWC) | | Completed | 0-1 |
126 | BLAINE MITCHELL (1576,10.5,CAP1) | VLADIMIR GRAMAGIN (1880,10.5,JUMPTRADING) | | Completed | 0-1 |
127 | MARK MORRISON (1563,10.5,PWC) | PAT SUKHUM (1879,10.5,META) | | Completed | 0-1 |
128 | JAMES KOO (1235,10.5,COXCOM) | CAMERON HOLMES (1875,10.5,FINRA) | | Completed | 0-1 |
129 | PATRICK MAGINNIS (1807,10.5,ROBLOX) | CARLOS CHAVEZ (972,10.5,REDVENTURES) | | Completed | 1-0 |
130 | ROSSELL-JAY AGPAOA (1073,10.5,KPMG) | MR. GENE CHERKANSKY (1804,10.5,ANDURIL) | | Completed | 1-0 |
131 | MAHEEP MYNENI (1031,10.5,LYFT) | UDAI MUHAMMED (1606,10.5,GOOGLE) | | Completed | 0-1 |
132 | HARI OM (869,10.5,HPE) | ANDREW LOZANO (2015,10.0,EY) | | Completed | 0-1 |
133 | SUKHMINDER BAL (1792,10.0,IBM) | KAUSHIK MANCHIKANTI (1500,10.0,ANDURIL) | | Completed | 1-0 |
134 | JAMES MORESCO (1700,10.0,KPMG) | MATEO LOPEZ-CASTILLO (1464,10.0,META) | | Completed | 1/2 |
135 | LEONARDO DIPERNA (1675,10.0,JANESTREET) | BURAK YAVUZ (1639,10.0,DATABRICKS) | | Completed | 1-0 |
136 | YASWANTH MANOHARAN (1358,10.0,IBM) | DAVID GLOE (1669,10.0,HPE) | | Completed | 0-1 |
137 | MEHMET EVANS (1643,10.0,IBM) | OLIVER COLLINS (1369,10.0,DOORDASH) | | Completed | 1-0 |
138 | MD ARMUGHANUDDIN (1631,10.0,GOOGLE) | PIERRE LAFORTUNE (1359,10.0,STRIPE_B) | | Completed | 1-0 |
139 | SRINIVASA SRIKAKOLAPU (1627,10.0,FINRA) | CONG NGUYEN (1338,10.0,GOOGLE) | | Completed | 0-1 |
140 | WILL HOWELL (1546,10.0,STRIPE_A) | ASHER NORRIS (1072,10.0,PWC) | | Completed | 1-0 |
141 | SOHIL SHAH (1509,10.0,NVIDIA) | JOYCE BELBES (1438,10.0,EY) | | Completed | 1-0 |
142 | NACHIKET BAVADEKAR (1584,10.0,HPE) | DENNIS BREWER (1304,10.0,SYMETRA) | | Completed | 0-1 |
143 | SHIVAM BAJAJ (867,10.0,COXCOM) | JULIAN BALLEN (819,10.0,WORKMATE) | | Completed | 1-0 |
144 | JAMES GOUGH (955,9.5,CAP1) | KYLE LIU (1993,9.5,CITADEL) | | Completed | 0-1 |
145 | ROB HARLEY (1313,9.5,MLB) | ANDREW PETERSON (1964,9.5,SUSQUEHANNA) | | Completed | 0-1 |
146 | KOSTA KALENTERIDIS (1937,9.5,META) | DJ SCARPELLINO (1140,9.5,ANDURIL) | | Completed | 1-0 |
147 | ISIDOROS TZIOTIS (1809,9.5,META) | DAN REUSZ (1080,9.5,SEGAL) | | Completed | 1-0 |
148 | ANKUSH GOYAL (1617,9.5,META) | ILLAN HALPERN (878,9.5,SUSQUEHANNA) | | Completed | 0-1 |
149 | DAMON BRAMBLE (1585,9.5,AFS) | STEFAN CEBALLOS (unr.,9.5,HPE) | | Completed | 1/2 |
150 | MELVIN GONGORA (1569,9.5,EY) | JACK LAPINSKI (999,9.5,JUMPTRADING) | | Completed | 1-0 |
151 | YOSIF SHARRAK (1546,9.5,NEUROASTRONOMY) | HERMY ROBATON (1332,9.5,EY) | | Completed | 1-0 |
152 | ALEXANDER PEARSON (1492,9.5,KPMG) | ALEXANDER HORENSTEIN (527,9.5,AFS) | | Completed | 1-0 |
153 | ANTONIO CEJA (358,9.5,HPE) | RAUNAK BHANSALI (1483,9.5,IBM) | | Completed | 0-1 |
154 | ADAM KWASNIK (1411,9.5,PWC) | ABHINAV SOOD (unr.,9.5,CIROCA) | | Completed | 1-0 |
155 | MATTHEW KENT (1411,9.5,CAP1) | VICTORIIA DAILIDENOK (unr.,9.5,COXCOM) | | Completed | 1-0 |
156 | THOMAS JI (1697,9.5,REDVENTURES) | MARJORIE PAMITTAN (1188,9.5,EY) | | Completed | 1-0 |
157 | RYAN HARRIS (1275,9.5,AFS) | THOMAS HOEKMAN (unr.,9.5,GOOGLE) | | Completed | 0-1 |
158 | ATUL SHARMA (unr.,9.5,SYNAPTICS) | CORY DANIEL (598,9.5,MLB) | | Completed | 0-1 |
159 | SATHVIK SINGIREDDY (2263,9.0,IBM) | MATTHEW ABRAHAM (1966,9.0,KPMG) | | Completed | 0-1 |
160 | MICHAEL SHAMIS (1777,9.0,JUMPTRADING) | MILAN KUMAR (1418,9.0,NVIDIA) | | Completed | 0-1 |
161 | ALEX CHIN (1658,9.0,AIRBNB) | MATTHEW BEDOUKIAN (1378,9.0,BEDOUKIAN) | | Completed | 1-0 |
162 | TEJAS KARUTURI (1612,9.0,IBM) | MATTEO LAIS (1329,9.0,PWC) | | Completed | 0-1 |
163 | BRIAN MCCABE (1579,9.0,HPE) | ROHIT SANBHADTI (1275,9.0,IBM) | | Completed | 1-0 |
164 | WILLIAM BROWN (1263,9.0,ANDURIL) | LUCAS BAKER (1513,9.0,JUMPTRADING) | | Completed | 0-1 |
165 | THOMAS KIRCHNER (1136,9.0,KPMG) | DANIEL SHEN (1569,9.0,NVIDIA) | | Completed | 0-1 |
166 | RAAID TANVEER (1470,9.0,STRIPE_A) | AVINASH GUPTA (1149,9.0,DATABRICKS) | | Completed | 1-0 |
167 | JASON TAITZ (1240,9.0,DATABRICKS) | OBINNA UGWU (1381,9.0,META) | | Completed | 0-1 |
168 | DANIEL STOKES (1376,9.0,NVIDIA) | ZACH JOHNSON (unr.,9.0,STRIPE_B) | | Completed | 1-0 |
169 | WILLIAM EUSTIS (977,9.0,JUMPTRADING) | KRISTEN SHI (1269,9.0,LYFT) | | Completed | 0-1 |
170 | ZACH MYERS (1066,9.0,REDVENTURES) | BEN WRIGHT (927,9.0,PLANTEMORAN) | | Completed | 1-0 |
171 | PAVAN SANNIDHI (1063,9.0,META) | ALEX SANTAY (unr.,9.0,PLANTEMORAN) | | Completed | 1-0 |
172 | GURJOT SOBTI (950,9.0,EY) | JATIN KHARE (1020,9.0,NVIDIA) | | Completed | 1-0 |
173 | JOHN SHARKEY (976,9.0,REDVENTURES) | DANIEL POHL (1142,9.0,COXCOM) | | Completed | 1-0 |
174 | ANJU LAWRENCE (unr.,9.0,NVIDIA) | BRAYDEN ARCHER (unr.,9.0,LYFT) | | Completed | 1-0 |
175 | VENKATASAI PERAM (1399,8.5,CAP1) | SCOT MCELHENY (1808,8.5,FINRA) | | Completed | 1-0 |
176 | NATE BRAKELEY (1681,8.5,MLB) | GIANLUCA PANE (2072,8.5,STRIPE_A) | | Completed | 1-0 |
177 | BENEDIKT BRANDT (1673,8.5,GOOGLE) | BRIAN KNOEPFEL (1307,8.5,AIRBNB) | | Completed | 1-0 |
178 | LUKE BOWSHER (1789,8.5,PALANTIR) | BHARATH RAMLING (1513,8.5,FINRA) | | Completed | 1-0 |
179 | ANTHONY TREZZA (1362,8.5,ANDURIL) | JP TRINIDAD (1738,8.5,NVIDIA) | | Completed | 0-1 |
180 | GEORGIOS ROUMPOS (1588,8.5,ROBLOX) | AKHIL GOEL (1684,8.5,NVIDIA) | | Completed | 0-1 |
181 | OSMAN ZUBERI (903,8.5,NEUROFLOW) | AUBREY FRANCISCO (1232,8.5,EY) | | Completed | 0-1 |
182 | BRIAN REIFF-AMSDEN (967,8.5,COXCOM) | ZACHARY JOHNSON (1319,8.5,ANDURIL) | | Completed | 0-1 |
183 | HITARTH JOSHI (1262,8.5,IBM) | MATTHEW PIOTROWSKI (972,8.5,EY) | | Completed | 1-0F |
184 | THOMAS PEYROUTAS (916,8.5,DRW) | JAVIER SALAS (1097,8.5,COXCOM) | | Completed | 1/2 |
185 | CHRIS LALONDE (unr.,8.5,SYMETRA) | BRYANT HONSA (279,8.5,PLANTEMORAN) | | Completed | 1-0 |
186 | WILLIAM DORR (unr.,8.5,AFS) | DAVID AIRAPETYAN (1960,8.0,META) | | Completed | 0-1 |
187 | RYAN WANG (956,8.5,LYFT) | JOSEPH FRANCIOSA (1349,8.5,FPS) | | Completed | 0-1 |
188 | RYOSUKE HORIE (966,8.5,DELOITTE) | JOHN SLADEK (1240,8.5,SUSQUEHANNA) | | Completed | 0-1 |
189 | MICHAEL HERMS (955,8.5,AFS) | ALON NEERMAN (579,8.5,CYBERARK) | | Completed | 1-0 |
190 | JAMES BONASTIA (1234,8.5,HPE) | NATHAN CRAFT (812,8.5,REDVENTURES) | | Completed | 1-0 |
191 | MR. TRAVIS BARTON (894,8.5,META) | JAKE RAEDEL (425,8.5,APPLIEDTECH) | | Completed | 1-0 |
192 | KARTHIK PALANIAPPAN (1715,8.0,IBM) | RYAN GEMMELL (1309,8.0,NEUROASTRONOMY) | | Completed | 0-1 |
193 | SRINATH GNANASSEGARANE (1615,8.0,HPE) | FERNANDO BOULLON (1280,8.0,JUMPTRADING) | | Completed | 1-0 |
194 | BRYCE BLANTON (1169,8.0,STRIPE_A) | EVGENY LITVER (1459,8.0,CITADEL) | | Completed | 1-0 |
195 | DJ NERI (1242,8.0,STRIPE_B) | MATT PEPPE (1381,8.0,FINRA) | | Completed | 1-0 |
196 | SHUBHAM GAIKWAD (1330,8.0,DOORDASH) | JAIMEE PINEDA (1022,8.0,FINRA) | | Completed | 0-1 |
197 | CHRISTOPH TILLMANN (1303,8.0,IBM) | ISAIAS RAMIREZ (1202,8.0,LYFT) | | Completed | 1-0 |
198 | ABHISHEK KUMAR (1040,8.0,FINRA) | THAI-PHUC NGUYEN (1296,8.0,CAP1) | | Completed | 1-0 |
199 | RODERICK SAMUDA (1030,8.0,SYMETRA) | DENIS DOBROVOLSKII (1283,8.0,FINRA) | | Completed | 0-1 |
200 | ASHA PADMASHETTI (860,8.0,IBM) | ANDREW BECKER (1241,8.0,APPLIEDTECH) | | Completed | 0-1 |
201 | MICHAEL SHAFRIR (1044,8.0,STRIPE_A) | PRASHANT MITTAL (1209,8.0,LYFT) | | Completed | 0-1 |
202 | BHAVAN KUPPALA (unr.,8.0,IBM) | CALEB WEBBER (467,8.0,CAP1) | | Completed | 1-0 |
203 | MALKIEL SHLYAKHTER (unr.,8.0,SYMETRA) | RYAN MURPHY (unr.,8.0,FINRA) | | Completed | 0-1 |
204 | NABEELA HOODA (530,8.0,DELOITTE) | PRIYA MATNANI (638,8.0,AIRBNB) | | Completed | 0-1 |
205 | BHARGAV BHUSHANAM (353,8.0,META) | RIA FARRELL SCHALNAT (1020,8.0,HPE) | | Completed | 0-1 |
206 | SNEHAL JAISWAL (353,8.0,AIRBNB) | MATTHEW SPAULDING (527,8.0,DOORDASH) | | Completed | 1/2 |
207 | EHSAN FARAHMANDPOUR (1474,7.5,IBM) | YANNIS SISMANIS (1666,7.5,DATABRICKS) | | Completed | 1-0 |
208 | SHASHANK AGARWAL (1142,7.5,AIRBNB) | JAKE GOLDRICH (1402,7.5,PEAK6) | | Completed | 1-0 |
209 | JADE MISENAS (1509,7.5,STRIPE_A) | JAMES CORBETT (1130,7.5,COXCOM) | | Completed | 0-1 |
210 | CHRISTOPHER WARD (1386,7.5,CITADEL) | BHUSHAN AGRAWAL (1508,7.5,NVIDIA) | | Completed | 1/2 |
211 | ESTEVAN CONTRERAS (1316,7.5,PWC) | YOUSSEF SAADE (1503,7.5,AIRBNB) | | Completed | 1-0 |
212 | WAH HUNG LEE (unr.,7.5,COXCOM) | DANIEL DEUTSCH (1484,7.5,STRIPE_A) | | Completed | 0-1 |
213 | MAHIR KARIM (1040,7.5,FINRA) | DOUGLAS MOORE (1339,7.5,DATABRICKS) | | Completed | 0-1 |
214 | OSCAR SILVA (845,7.5,REDVENTURES) | EVAN STEGALL (1292,7.5,STRIPE_B) | | Completed | 1/2 |
215 | MYNHARDT BURGER (unr.,7.5,IBM) | DAMIEN MENN (490,7.5,LYFT) | | Completed | 1-0 |
216 | PARTH JHAVERI (947,7.5,KPMG) | DUTCH SULKALA (1145,7.5,FPS) | | Completed | 1-0 |
217 | CARL PICKERING (1761,7.0,GOOGLE) | GANESHRAM CHOCKALINGAM (unr.,7.5,DOORDASH) | | Completed | 1-0 |
218 | ALEXANDER CINTRON (599,7.5,REDVENTURES) | UTPAL FADTE (1016,7.5,SYNAPTICS) | | Completed | 1-0 |
219 | PAUL WHALEN (920,7.5,PEAK6) | JOEL WINER (1556,7.5,NEUROASTRONOMY) | | Completed | 0-1 |
220 | JACOB PARRY (527,7.5,STRIPE_A) | JOE KELLY (278,7.5,CIROCA) | | Completed | 1-0 |
221 | MATTHEW CHAPPELL (1400,7.0,COXCOM) | CAMERON SCHULTE (1580,7.0,PLANTEMORAN) | | Completed | 0-1 |
222 | SIVAKUMAR ABBARAJU (1510,7.0,DATABRICKS) | ZOUHAIR (1153,7.0,DRW) | | Completed | 1-0 |
223 | JOEY NOTOWICH (938,7.0,AIRBNB) | APPAN ROY (1413,7.0,PWC) | | Completed | 0-1 |
224 | YASSER JABER (100,7.0,CIROCA) | ANH PHAM (unr.,7.0,FPS) | | Completed | 0-1 |
225 | KIRAN MOTURU (1623,6.5,CAP1) | AAYUSH DESAI (unr.,7.0,STRIPE_A) | | Completed | 1-0F |
226 | JOE FIORICA (540,7.0,SEGAL) | JOHN MCCABE (858,7.0,FINRA) | | Completed | 1/2 |
227 | SIDHARTHA BHOI (849,7.0,EY) | ANJALI JAISINGHANI (680,7.0,DATABRICKS) | | Completed | 1-0 |
228 | MARCEL PEREZ (1120,7.0,DOORDASH) | CHARLIE OVERTON (367,7.0,MLB) | | Completed | 1-0 |
229 | BRANDON FARRELL (1470,6.5,STRIPE_B) | SAI SRAVANI BOLLAPALLI (unr.,7.0,FINRA) | | Completed | 1-0 |
230 | GARY KAU (431,7.0,CYBERARK) | PHRONESIS KHARIWALA (unr.,7.0,KPMG) | | Completed | 0-1 |
231 | STEPHEN DAVIS (unr.,7.0,CIROCA) | LEELA SRITHA (356,7.0,SYNAPTICS) | | Completed | 0-1 |
232 | CHARLIE COOK (1266,6.5,PWC) | CHRISTOPHER ROGE (1097,6.5,AFS) | | Completed | 1-0 |
233 | DUSTIN HODGES (1249,6.5,COXCOM) | CASIMIR KSIAZEK (879,6.5,AIRBNB) | | Completed | 1-0 |
234 | KAUSHAL SHAH (1197,6.5,GOOGLE) | SPENCER MCDONALD (unr.,6.5,DOORDASH) | | Completed | 1-0 |
235 | STEVEN JACOBS (974,6.5,COXCOM) | JAMES MOODY (540,6.5,FINRA) | | Completed | 0-1 |
236 | ANDY TU (1322,6.5,STRIPE_A) | VAMSHI ENDURTHI (650,6.5,IBM) | | Completed | 1-0 |
237 | EMILY YOUNGBERG (unr.,6.5,BEDOUKIAN) | NICHOLAS WEBER (467,6.5,NEUROFLOW) | | Completed | 0-1 |
238 | JD REDDAWAY (1182,6.0,GOOGLE) | ELLEN MCGEOCH (143,6.5,NEUROFLOW) | | Completed | 1-0 |
239 | BRETT ETTER (unr.,6.0,SYNAPTICS) | LOUIGI VILLEGAS (1470,5.5,EY) | | Completed | 0-1 |
240 | SOPHIA SENH (unr.,6.0,NEUROFLOW) | MIKE DABULAS (unr.,6.0,MLB) | | Completed | 0-1 |
241 | SUTTON ASHBY (unr.,6.0,NEUROFLOW) | KEVIN O'CONNELL (807,6.0,COXCOM) | | Completed | 1-0F |
242 | IAN CAPPELLANI (987,6.0,STRIPE_B) | DAVID GAERTNER (600,6.0,IBM) | | Completed | 1-0 |
243 | JOSEPH TAYLOR (unr.,6.0,AFS) | SÉBASTIEN GAGNON (711,6.0,CIROCA) | | Completed | 0-1 |
244 | TYLER SULKALA (400,5.5,FPS) | TREY SCHLICHTMANN (unr.,5.5,APPLIEDTECH) | | Completed | 1-0 |
245 | MOHSIN YAFAI (1168,5.5,PLANTEMORAN) | KEITH DAVIS (1000,5.5,AFS) | | Completed | 1-0 |
246 | NEAL SIEGRIST (494,5.5,NEUROASTRONOMY) | PAULA DEANDA (unr.,5.5,CAP1) | | Completed | 1-0 |
247 | PATRICK SMILEY (386,5.0,AFS) | JEREMY JONES (378,5.5,HPE) | | Completed | 0-1 |
248 | VICTOR NUNEZ (unr.,5.0,HPE) | ZACHARY HOLT (1020,3.0,APPLIEDTECH) | | Completed | 1-0 |
SHEN GONG (1620) ~ BYE with Score : 1/2 |
MOSHE BLANK (2038) ~ BYE with Score : 1/2 |
ANDRA MARINESCU (1493) ~ BYE with Score : 1/2 |
YASH SHAH (1832) ~ BYE with Score : 1/2 |
JAVIER HERNANDEZ (2198) ~ BYE with Score : 1/2 |
COLIN DIAMOND (2027) ~ BYE with Score : 1/2 |
ELIAS MERA (1891) ~ BYE with Score : 1/2 |
NICK LYNCH (1452) ~ BYE with Score : 1/2 |
MRUNAL SHAH (573) ~ BYE with Score : 1/2 |
MARK LAUGHLIN (800) ~ BYE with Score : 1/2 |
MICHAEL LIGHT (222) ~ BYE with Score : 1/2 |
TIM COSENTINO (1416) ~ BYE with Score : 1/2 |
PETE COSENTINO (unr.) ~ BYE with Score : 1/2 |
HUDSON KIRKPATRICK (1449) ~ BYE with Score : 1/2 |
M. AUSTIN CARY (868) ~ BYE with Score : 1/2 |
DANNY KIM (1351) ~ BYE with Score : 1/2 |
ZLATAN BRKIC (1200) ~ BYE with Score : 1/2 |
ARASH MANSOURI (579) ~ BYE with Score : 1/2 |
SAMPATH ELUMALAI (1158) ~ BYE with Score : 1/2 |
BRYCE STREEPER (198) ~ BYE with Score : 1/2 |
CRISTIAN GUILLEN (1269) ~ BYE with Score : 1/2 |
LOED DESPUIG (unr.) ~ BYE with Score : 1/2 |
BRENDAN RAIMANN (1447) ~ BYE with Score : 1/2 |
BEN STAVOLA (823) ~ BYE with Score : 1/2 |
AMIRAN GOGUADZE (1000) ~ BYE with Score : 1/2 |
AYYAPPA KANDALA (521) ~ BYE with Score : 1/2 |
TOLU ABIODUN (1488) ~ BYE with Score : 1/2 |
KELLEN BROWN (1040) ~ BYE with Score : 1/2 |
SUDHARSAN MOHAN (unr.) ~ BYE with Score : 1/2 |
ILYA VLASOV (1000) ~ BYE with Score : 1/2 |
DAVID LYSENKO (1375) ~ BYE with Score : 1/2 |
PRANAV CHIPLUNKAR (1329) ~ BYE with Score : 1/2 |
SEAN RADEL (401) ~ BYE with Score : 1/2 |
OZAN ADIGUZEL (1667) ~ BYE with Score : 1/2 |
RUBEN IRAHETA (1040) ~ BYE with Score : 1/2 |
PHILIP GERSTOFT (1806) ~ BYE with Score : 1/2 |
M GAO (764) ~ BYE with Score : 1/2 |
MIHIR KUMAR (1756) ~ BYE with Score : 1/2 |
VINESH MALLAPPA (1489) ~ BYE with Score : 1/2 |
TRUMAN PLAISTED (1323) ~ BYE with Score : 1/2 |
CAMERON SPRINGER (950) ~ BYE with Score : 1/2 |
JAMES RUDD (952) ~ BYE with Score : 1/2 |
ERIC SUN (unr.) ~ BYE with Score : 1/2 |
NAVEENPRASANTH DURAISAMY (1070) ~ BYE with Score : 1/2 |
MATT BASZUCKI (1512) ~ BYE with Score : 1/2 |
TRIET VO (2096) ~ BYE with Score : 1/2 |
VIVIN JOY (1721) ~ BYE with Score : 1/2 |
MARCO AYELLO (1149) ~ BYE with Score : 1/2 |
HENRY LI (2066) ~ BYE with Score : 1/2 |
XIAOFEI LI (2081) ~ BYE with Score : 1/2 |
DAVID NICOLAIS (1342) ~ BYE with Score : 1/2 |
JACOB GRAFF (1149) ~ BYE with Score : 1/2 |
FM IGOR TSYGANOV (2260) ~ BYE with Score : 1/2 |
STEVEN SULPIZIO (1092) ~ BYE with Score : 1/2 |
ALAN SIMOES (1000) ~ BYE with Score : 1/2 |
MAX RANIS (1823) ~ BYE with Score : 1/2 |
ANISH SUKUMARAN (1365) ~ BYE with Score : 1/2 |
PIRAGATHI ASHOKAN (1000) ~ BYE with Score : 1/2 |
ROHAN TANNA (1123) ~ BYE with Score : 1/2 |
JOE OLEKSAK (607) ~ BYE with Score : 1/2 |
ASHWIN BANWARI (1455) ~ BYE with Score : 1/2 |
BARRETT HINDMAN (unr.) ~ BYE with Score : 1/2 |
WILLIAM GILHOOLY (1339) ~ BYE with Score : 1/2 |
HARESH S (1334) ~ BYE with Score : 1/2 |
ASTHA GUPTA (unr.) ~ BYE with Score : 1/2 |
DAVID CZAPLEWSKI (1030) ~ BYE with Score : 1/2 |
FRANK RUGGIERO (1070) ~ BYE with Score : 1/2 |
LOY FONG (1158) ~ BYE with Score : 1/2 |
SUJITH SOMASEKHARAN (903) ~ BYE with Score : 1/2 |
RISHI RANADE (1398) ~ BYE with Score : 1/2 |
ELLIOTT SALVATORI (750) ~ BYE with Score : 1/2 |
KEEGAN BERGQUIST (515) ~ BYE with Score : 1/2 |
MAINAK MANDAL (1063) ~ BYE with Score : 1/2 |
NICHOLAS MAKAROV (1301) ~ BYE with Score : 1/2 |
RENZEN CAUGHEY (1768) ~ BYE with Score : 1/2 |
DAVID NICKERSON (851) ~ BYE with Score : 1/2 |
TYLER MONBLEAU (1096) ~ BYE with Score : 1/2 |
DAVID ROBERTSON (1653) ~ BYE with Score : 1/2 |
SUDARSHAN DURGASI (unr.) ~ BYE with Score : 1/2 |
NANDHINI M (762) ~ BYE with Score : 1/2 |
REX TEMPLIN (872) ~ BYE with Score : 1/2 |
GM ANDREY STUKOPIN (2643) ~ BYE with Score : 1/2 |
CHANDU SURISETTY (543) ~ BYE with Score : 1/2 |
PATRICK DOHERTY (719) ~ BYE with Score : 1/2 |
SAMUEL TOURNOFF (unr.) ~ BYE with Score : 1/2 |
EDRICK WONG (903) ~ BYE with Score : 1/2 |
ZANE BOOKBINDER (1048) ~ BYE with Score : 1/2 |
MARIA ZAYNOR (521) ~ BYE with Score : 1/2 |
ALEXANDER MANGIAPANE (2011) ~ BYE with Score : 1/2 |
ASHISH PAWAR (626) ~ BYE with Score : 1/2 |
RAHMA GILLAN (352) ~ BYE with Score : 1/2 |
JOHN FASHEK (1815) ~ BYE with Score : 1/2 |
BRADLEY REZAK (1374) ~ BYE with Score : 1/2 |
ALEX COLELLA (1467) ~ BYE with Score : 1/2 |
MICHAEL WOLSKI (1200) ~ BYE with Score : 1/2 |
DAN HILL (1000) ~ BYE with Score : 1/2 |
ELIE KAPENGUT (1887) ~ BYE with Score : 1/2 |
JARED GORTON (1573) ~ BYE with Score : 1/2 |
RYAN YAO (1812) ~ BYE with Score : 1/2 |
NISHANTH RAJASEKARAN (1610) ~ BYE with Score : 1/2 |
DAVID SHIMEL (790) ~ BYE with Score : 1/2 |
ROBERTO JR. (1462) ~ BYE with Score : 1/2 |
OTIS SKITCH (1407) ~ BYE with Score : 1/2 |
CHRIS NEVILLE (742) ~ BYE with Score : 1/2 |
HAMISH DALZELL (415) ~ BYE with Score : 1/2 |
TRINA CHATTERJEE (1916) ~ BYE with Score : 1/2 |
ADITYA SINGH (855) ~ BYE with Score : 1/2 |
ALEXANDER WILLIAMS (1158) ~ BYE with Score : 1/2 |
SKYLER MATSON (1397) ~ BYE with Score : 1/2 |
EVAN YE (1842) ~ BYE with Score : 1/2 |
HENRY NGUYEN (1020) ~ BYE with Score : 1/2 |
IAN REGER (182) ~ BYE with Score : 1/2 |
GANESH MURUGAPPAN (2058) ~ BYE with Score : 1/2 |
LENNY SHULGIN (1747) ~ BYE with Score : 1/2 |
MARSHALL KRASSENSTEIN (1335) ~ BYE with Score : 1/2 |
JARED RIBBLE (1482) ~ BYE with Score : 1/2 |
VINAY JONNAKUTI (505) ~ BYE with Score : 1/2 |
COLLIN O’KEEFFE (unr.) ~ BYE with Score : 1/2 |
DOMINGO TAVERAS (829) ~ BYE with Score : 1/2 |
CAMDEN BERRY (472) ~ BYE with Score : 1/2 |
CHITRA SATYANARAYAN (1042) ~ BYE with Score : 1/2 |
KEVIN KAHAN (1217) ~ BYE with Score : 1/2 |
