North American Corporate Chess League Season Season 14
Databricks Players (databricks.com)
| # | ID | Name | Rating | Handle | Check-In |
|---|---|---|---|---|---|
| 1 | 13992042 | GM PARIMARJAN NEGI | 2658 | Parimarjan | |
| 2 | 15448791 | HARRY ZHAO | 2322 | aquaticpineapples | |
| 3 | 13109765 | EVAN YE | 1842 | watermelonpi | |
| 4 | 20033812 | MATTHEW HARRIS | 1592 | tankdagger | |
| 5 | 99010253 | BURAK YAVUZ | 1550 | brkyvz | |
| 6 | 99035793 | KUSH KANSARA | 1487 | kush_kansara | |
| 7 | 15219652 | FREDERICK ZHANG | 1469 | fredenck | |
| 8 | 99058787 | MADHAV RAMESH | 1430 | ||
| 9 | 15575322 | KEVIN CUI | 1183 | ket93 | |
| 10 | 99034559 | ANJALI JAISINGHANI | 1072 | AJ_595 | |
| 11 | 99056690 | RISHI THAKAR | unr. | rishidatabricks |
Total Players: 11 ~ Average Rating: 1509.55
Databricks Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|---|---|---|---|---|
| 1 | Team | DATABRICKS | 6th Place Season 10 | November 14, 2024 | link |
| 2 | Team | DATABRICKS | 10th Place Season 9 | March 28, 2024 | link |
| 3 | Individual | FM RICHARD CHEN | 10th Season 11 | June 12, 2025 | link |
| 4 | Individual | FM RICHARD CHEN | 3rd Season 10 | November 14, 2024 | link |
| 5 | Individual | CONNOR WATTS | 11th; Top D Season 9 | March 28, 2024 | link |
| 6 | Individual | SIVAKUMAR ABBARAJU | 2nd D Season 9 | March 28, 2024 | link |