North American Corporate Chess League Season Season 11
Accenture Federal Services Players (afs.com)
Total Players: 15 ~ Average Rating: 958.40
Accenture Federal Services Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | AFS | 7th Place Season 7 | September 14, 2023 | link |
2 | Individual | DANIEL ALVEY | 2nd U1000 Season 9 | March 28, 2024 | link |
3 | Individual | FREDDY SANTOS | Top Class C Season 7 | September 14, 2023 | link |
4 | Individual | NM QUENTIN MOORE | 9th Place / 3rd Expert Season 7 | September 14, 2023 | link |
5 | Individual | DAMON BRAMBLE | 2nd Class B Season 7 | September 14, 2023 | link |
6 | Individual | NEIL EDWARDS | 8th U1100 Season 5 | September 8, 2022 | link |
7 | Individual | JAKE BETHEL | 9th U1700 Season 5 | September 8, 2022 | link |
8 | Individual | NEIL EDWARDS | 10th U1100 Season 4 | April 7, 2022 | link |
9 | Individual | WILLIAM DORR | 7th U1100 Season 3 | November 11, 2021 | link |
10 | Individual | MICHAEL HERMS | Rapid Top U1400 Pre-Season 1 | August 19, 2021 | link |
Head to head scores by AFS
# | Head to Head Teams | Games | Score | Detail |
---|
1 | EY | AFS | 13 | 6.5 - 6.5 | games |
2 | AFS | META | 10 | 6.0 - 4.0 | games |
3 | HPE | AFS | 9 | 5.5 - 3.5 | games |
4 | AFS | GOOGLE | 8 | 6.0 - 2.0 | games |
5 | AFS | IBM | 8 | 5.0 - 3.0 | games |
6 | AFS | STRIPE_B | 7 | 4.0 - 3.0 | games |
7 | DOORDASH | AFS | 7 | 3.5 - 3.5 | games |
8 | KPMG | AFS | 5 | 4.0 - 1.0 | games |
9 | CAP1 | AFS | 5 | 4.0 - 1.0 | games |
10 | CIROCA | AFS | 5 | 3.5 - 1.5 | games |
11 | AIRBNB | AFS | 5 | 3.5 - 1.5 | games |
12 | ANDURIL | AFS | 5 | 3.0 - 2.0 | games |
13 | CYBERARK | AFS | 5 | 3.0 - 2.0 | games |
14 | AFS | REDVENTURES | 5 | 3.0 - 2.0 | games |
15 | STRIPE_A | AFS | 5 | 2.5 - 2.5 | games |
16 | LYFT | AFS | 4 | 4.0 - 0.0 | games |
17 | DELOITTE | AFS | 4 | 3.0 - 1.0 | games |
18 | PLANTEMORAN | AFS | 4 | 3.0 - 1.0 | games |
19 | SUSQUEHANNA | AFS | 4 | 3.0 - 1.0 | games |
20 | MLB | AFS | 4 | 2.5 - 1.5 | games |
21 | JANESTREET | AFS | 4 | 2.5 - 1.5 | games |
22 | PALANTIR | AFS | 4 | 2.0 - 2.0 | games |
23 | PWC | AFS | 4 | 2.0 - 2.0 | games |
24 | CITADEL | AFS | 3 | 3.0 - 0.0 | games |
25 | AFS | SYNAPTICS | 3 | 3.0 - 0.0 | games |
26 | NEUROFLOW | AFS | 3 | 2.0 - 1.0 | games |
27 | NVIDIA | AFS | 3 | 2.0 - 1.0 | games |
28 | AFS | APPLIEDTECH | 3 | 2.0 - 1.0 | games |
29 | AFS | BEDOUKIAN | 3 | 2.0 - 1.0 | games |
30 | AFS | FINRA | 3 | 2.0 - 1.0 | games |
31 | AFS | ROBLOX | 2 | 2.0 - 0.0 | games |
32 | AFS | DRW | 2 | 1.5 - 0.5 | games |
33 | AFS | NEUROASTRONOMY | 2 | 1.0 - 1.0 | games |
34 | SYMETRA | AFS | 1 | 1.0 - 0.0 | games |
35 | JUMPTRADING | AFS | 1 | 1.0 - 0.0 | games |
36 | AFS | FPS | 1 | 1.0 - 0.0 | games |
37 | AFS | BWATERCOM | 1 | 1.0 - 0.0 | games |
38 | AFS | WORKMATE | 1 | 1.0 - 0.0 | games |
39 | AFS | DATABRICKS | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.