North American Corporate Chess League Season Season 13
Accenture Federal Services Players (afs.com)
Total Players: 9 ~ Average Rating: 1502.11
Accenture Federal Services Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Team | AFS | 7th Place Season 7 | September 14, 2023 | link |
| 2 | Individual | FREDDY CHAVEZ SANTOS | Top C Season 11 | June 12, 2025 | link |
| 3 | Individual | DAMON BRAMBLE | 3rd C Season 11 | June 12, 2025 | link |
| 4 | Individual | FREDDY SANTOS | 15th; 2nd B Season 10 | November 14, 2024 | link |
| 5 | Individual | NM QUENTIN MOORE | 12th Season 10 | November 14, 2024 | link |
| 6 | Individual | DANIEL ALVEY | 2nd U1000 Season 9 | March 28, 2024 | link |
| 7 | Individual | FREDDY SANTOS | Top Class C Season 7 | September 14, 2023 | link |
| 8 | Individual | NM QUENTIN MOORE | 9th Place / 3rd Expert Season 7 | September 14, 2023 | link |
| 9 | Individual | DAMON BRAMBLE | 2nd Class B Season 7 | September 14, 2023 | link |
| 10 | Individual | NEIL EDWARDS | 8th U1100 Season 5 | September 8, 2022 | link |
| 11 | Individual | JAKE BETHEL | 9th U1700 Season 5 | September 8, 2022 | link |
| 12 | Individual | NEIL EDWARDS | 10th U1100 Season 4 | April 7, 2022 | link |
| 13 | Individual | WILLIAM DORR | 7th U1100 Season 3 | November 11, 2021 | link |
| 14 | Individual | MICHAEL HERMS | Rapid Top U1400 Pre-Season 1 | August 19, 2021 | link |
Head to head scores by AFS
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | KPMG | AFS | 3 | 2.0 - 1.0 | games |
| 2 | AFS | REDVENTURES | 2 | 2.0 - 0.0 | games |
| 3 | DRW | AFS | 2 | 2.0 - 0.0 | games |
| 4 | META | AFS | 2 | 2.0 - 0.0 | games |
| 5 | PLANTEMORAN | AFS | 2 | 2.0 - 0.0 | games |
| 6 | AFS | LYFT | 1 | 1.0 - 0.0 | games |
| 7 | AFS | SYNAPTICS | 1 | 1.0 - 0.0 | games |
| 8 | AFS | HPE | 1 | 1.0 - 0.0 | games |
| 9 | JUMPTRADING | AFS | 1 | 1.0 - 0.0 | games |
| 10 | AFS | CHARLESRIVER | 1 | 1.0 - 0.0 | games |
| 11 | SUSQUEHANNA | AFS | 1 | 1.0 - 0.0 | games |
| 12 | FINRA | AFS | 1 | 1.0 - 0.0 | games |
| 13 | AIRBNB | AFS | 1 | 1.0 - 0.0 | games |
| 14 | CAP1 | AFS | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.