North American Corporate Chess League Season Season 13
Total Players: 15 ~ Average Rating: 1269.53
JUMP TRADING Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Team | JUMPTRADING | 7th Place Season 10 | November 14, 2024 | link |
| 2 | Team | JUMPTRADING | 7th Place Season 9 | March 28, 2024 | link |
| 3 | Team | JUMPTRADING | 5th Place Season 7 | September 14, 2023 | link |
| 4 | Team | JUMPTRADING | 4th Place Season 6 | February 19, 2023 | link |
| 5 | Team | JUMPTRADING | 10th Place Season 5 | September 8, 2022 | link |
| 6 | Team | JUMPTRADING | 4th Place Season 4 | April 7, 2022 | link |
| 7 | Team | JUMPTRADING | 4th Place Season 3 | November 11, 2021 | link |
| 8 | Team | JUMPTRADING | 4th Place Season 2 | June 11, 2021 | link |
| 9 | Team | JUMPTRADING | 6th Place Season 1 | February 26, 2021 | link |
| 10 | Individual | ADAM MUHS | 2nd A Season 11 | June 12, 2025 | link |
| 11 | Individual | LUCAS BAKER | 3rd C Season 10 | November 14, 2024 | link |
| 12 | Individual | ADAM MUHS | Top B Season 9 | March 28, 2024 | link |
| 13 | Individual | FM ANDREY KRASNOV | 10th Place Season 7 | September 14, 2023 | link |
| 14 | Individual | TIAGO SHIBATA | 2nd Class E Season 7 | September 14, 2023 | link |
| 15 | Individual | WOJCIECH LUBAWSKI | 6th U1100 Season 5 | September 8, 2022 | link |
| 16 | Individual | ADAM MUHS | 8th U1700 Season 4 | April 7, 2022 | link |
| 17 | Individual | FM ANDREY KRASNOV | 4th Season 3 | November 11, 2021 | link |
| 18 | Individual | ANWAY DE | 2nd Unrated Season 3 | November 11, 2021 | link |
| 19 | Individual | ADAM MUHS | 6th U1700 Season 3 | November 11, 2021 | link |
| 20 | Individual | HUANZHOU YU | 10th U1100 Season 3 | November 11, 2021 | link |
| 21 | Individual | FM ANDREY KRASNOV | 15th Place Season 1 | February 26, 2021 | link |
| 22 | Individual | ADITYA BABEL | 2nd U1700 Season 1 | February 26, 2021 | link |
| 23 | Individual | WIM GLENN | 4th Unrated Season 1 | February 26, 2021 | link |
| 24 | Individual | DEMETRI VLAHAKIS | 8th U1700 Season 1 | February 26, 2021 | link |
Head to head scores by JUMPTRADING
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | PLANTEMORAN | JUMPTRADING | 3 | 2.0 - 1.0 | games |
| 2 | SUSQUEHANNA | JUMPTRADING | 3 | 2.0 - 1.0 | games |
| 3 | JUMPTRADING | CAP1 | 2 | 2.0 - 0.0 | games |
| 4 | JUMPTRADING | HBSNET | 2 | 2.0 - 0.0 | games |
| 5 | JUMPTRADING | GOOGLE | 2 | 1.0 - 1.0 | games |
| 6 | REDVENTURES | JUMPTRADING | 2 | 1.0 - 1.0 | games |
| 7 | CHICAGOTRADING | JUMPTRADING | 1 | 1.0 - 0.0 | games |
| 8 | CITADEL | JUMPTRADING | 1 | 1.0 - 0.0 | games |
| 9 | DELOITTE | JUMPTRADING | 1 | 1.0 - 0.0 | games |
| 10 | FINRA | JUMPTRADING | 1 | 1.0 - 0.0 | games |
| 11 | JUMPTRADING | HPE | 1 | 1.0 - 0.0 | games |
| 12 | JUMPTRADING | GSCOM | 1 | 1.0 - 0.0 | games |
| 13 | JUMPTRADING | AFS | 1 | 1.0 - 0.0 | games |
| 14 | JUMPTRADING | AIRBNB | 1 | 1.0 - 0.0 | games |
| 15 | JUMPTRADING | ANDURIL | 1 | 1.0 - 0.0 | games |
| 16 | LYFT | JUMPTRADING | 1 | 1.0 - 0.0 | games |
| 17 | META | JUMPTRADING | 1 | 1.0 - 0.0 | games |
| 18 | PEAK6 | JUMPTRADING | 1 | 1.0 - 0.0 | games |
| 19 | JUMPTRADING | PWC | 1 | 1.0 - 0.0 | games |
| 20 | SYMETRA | JUMPTRADING | 1 | 1.0 - 0.0 | games |
| 21 | SYNAPTICS | JUMPTRADING | 1 | 1.0 - 0.0 | games |
| 22 | JUMPTRADING | ROBLOX | 1 | 1.0 - 0.0 | games |
| 23 | KPMG | JUMPTRADING | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.