Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | IBM | MATTHEW SHNAIDMAN (1332) | RYAN PARKER (1578) | CAP1 | 0-1 | game |
| 1.2 | CAP1 | MATT KENT (1454) | JOSE MORENO (1246) | IBM | 1-0 | game |
| 1.2 | IBM | ALEC COCHARD (758) | SAMUEL PASQUESI (unr.) | CAP1 | 0-1 | game |
| 1.3 | IBM | ASHA PADMASHETTI (710) | SATYA IRUKULLA (unr.) | CAP1 | 0-1 | game |
| 1.1 | IBM | JOSEPH WASHINGTON (891) | SUJAY PERAMANU (unr.) | CAP1 | 0-1 | game |
| 2.2 | IBM | KARTHIK PALANIAPPAN (1775) | NISHANTH RAJASEKARAN (1565) | CAP1 | 1-0 | game |
| 2.2 | CAP1 | JUSTIN FINK (2066) | BILLY VIDAR (1846) | IBM | 1-0 | game |
| 2.3 | CAP1 | MATTHEW BAUMHOLTZ (1624) | KARTHIK PALANIAPPAN (1775) | IBM | 0-1 | game |
| 2.3 | IBM | ROHIT SANBHADTI (1515) | DAVID HARRINGTON (1632) | CAP1 | 1-0 | game |
| 2.1 | CAP1 | RYAN PARKER (1578) | RON BORNEO (1236) | IBM | 0-1 | game |
| 2.1 | IBM | URI FELD (1923) | DAVID HARRINGTON (1632) | CAP1 | 1-0 | game |
| 3.2 | CAP1 | ALEX DEJONG (1590) | SHAKTIPRASAD SHIMPI (1794) | IBM | 0-1 | game |
| 3.3 | IBM | JOSE MORENO (1246) | MICHAEL PACKARD (unr.) | CAP1 | 1-0 | game |
| 3.1 | CAP1 | BLAINE MITCHELL (1560) | RON BORNEO (1236) | IBM | 1-0 | game |
| 3.1 | CAP1 | NISHANTH RAJASEKARAN (1565) | JOSE MORENO (1246) | IBM | 0-1 | game |
| 4.2 | IBM | JOSE MORENO (1246) | RYAN EDELSTEIN (1352) | CAP1 | 0-1 | game |
| 4.2 | IBM | ROHIT SANBHADTI (1515) | JUSTIN LI (1835) | CAP1 | 0-1 | game |
| 4.3 | IBM | ANDREW WHITED (1335) | RYAN EDELSTEIN (1352) | CAP1 | 1-0 | game |
| 5.3 | IBM | BILLY VIDAR (1846) | ALEX DEJONG (1590) | CAP1 | 1-0 | game |
| 5.1 | CAP1 | ALEX COOK (1412) | OSCAR RICAUD (1087) | IBM | 0-1 | game |
| 6.2 | IBM | ANDREW WHITED (1335) | BLAINE MITCHELL (1560) | CAP1 | 0-1 | game |
| 6.2 | CAP1 | TOM FANELLI (1409) | BILLY VIDAR (1846) | IBM | 0-1 | game |
| Total Score: IBM - CAP1 = 12.0 - 10.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.