North American Corporate Chess League Season Season 13
Total Players: 15 ~ Average Rating: 1481.87
IBM Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Team | IBM | 9th place Season 11 | June 12, 2025 | link |
| 2 | Team | IBM | 8th Place Season 10 | November 14, 2024 | link |
| 3 | Team | IBM | 9th Place Season 9 | March 28, 2024 | link |
| 4 | Team | IBM | 11th Place Season 3 | November 11, 2021 | link |
| 5 | Team | IBM | 8th Place Season 1 | February 26, 2021 | link |
| 6 | Individual | JAVIER NICOLAS HERNANDEZ | 3rd Expert Season 11 | June 12, 2025 | link |
| 7 | Individual | BILLY VIDAR | 3rd B Season 11 | June 12, 2025 | link |
| 8 | Individual | SHAKTIPRASAD SHIMPI | 14th; Top B Season 10 | November 14, 2024 | link |
| 9 | Individual | MYNHARDT BURGER | 3rd U1000 Season 10 | November 14, 2024 | link |
| 10 | Individual | SHAKTIPRASAD SHIMPI | 3rd Class B Season 8 | October 26, 2023 | link |
| 11 | Individual | DEEPAK NAIR | 3rd U1000 Season 7 | September 14, 2023 | link |
| 12 | Individual | ANTHONY CHRAIM | 3rd Class E Season 7 | September 14, 2023 | link |
| 13 | Individual | VIJAYKANTH KOMMIRI | 7th Season 3 | November 11, 2021 | link |
| 14 | Individual | PAMIL JAIN | 3rd Unrated Season 3 | November 11, 2021 | link |
| 15 | Individual | VIJAYKANTH KOMMIRI | Rapid 3rd place Pre-Season 2 | September 9, 2021 | link |
| 16 | Individual | UTPAL KANTI PATRA | 3rd Unrated Season 2 | June 11, 2021 | link |
| 17 | Individual | TRAVIS BIRO | 4th U1100 Season 2 | June 11, 2021 | link |
| 18 | Individual | JEROD ESTAPA | 4th U1100 Season 1 | February 26, 2021 | link |
Head to head scores by IBM
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | IBM | FINRA | 4 | 3.0 - 1.0 | games |
| 2 | IBM | PWC | 3 | 2.5 - 0.5 | games |
| 3 | SUSQUEHANNA | IBM | 2 | 2.0 - 0.0 | games |
| 4 | DATABRICKS | IBM | 2 | 2.0 - 0.0 | games |
| 5 | GOOGLE | IBM | 2 | 1.0 - 1.0 | games |
| 6 | KPMG | IBM | 2 | 1.0 - 1.0 | games |
| 7 | IBM | JANESTREET | 2 | 1.0 - 1.0 | games |
| 8 | IBM | DRW | 1 | 1.0 - 0.0 | games |
| 9 | IBM | ANDURIL | 1 | 1.0 - 0.0 | games |
| 10 | IBM | CAP1_B | 1 | 1.0 - 0.0 | games |
| 11 | META | IBM | 1 | 1.0 - 0.0 | games |
| 12 | GSCOM | IBM | 1 | 1.0 - 0.0 | games |
| 13 | IBM | PLANTEMORAN | 1 | 1.0 - 0.0 | games |
| 14 | IBM | MLB | 1 | 1.0 - 0.0 | games |
| 15 | IBM | NEUROFLOW | 1 | 1.0 - 0.0 | games |
| 16 | PEAK6 | IBM | 1 | 1.0 - 0.0 | games |
| 17 | IBM | JPMCHASE | 1 | 1.0 - 0.0 | games |
| 18 | CHICAGOTRADING | IBM | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.