Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | AFS | NM QUENTIN MOORE (2132) | SHANTANU MAITRA (1960) | DELOITTE | 1-0 | game |
| 1.1 | AFS | KEITHANTONIO DAVIS (427) | KAREN VAZQUEZ (unr.) | DELOITTE | 1/2 | game |
| 2.3 | DELOITTE | ALAIN FLORES (1176) | JOE SCHRADER (1421) | AFS | 1-0 | game |
| 2.1 | AFS | FREDDY SANTOS (1675) | CRISTHIAN ORTIZ (1812) | DELOITTE | 0-1 | game |
| 3.1 | AFS | MICHAEL HERMS (1195) | SURABHI S (1613) | DELOITTE | 0-1 | game |
| 3.1 | AFS | JOAN HORENSTEIN (702) | SHIVANI BOGGARAPU (1041) | DELOITTE | 0-1 | game |
| 4.3 | AFS | KEITHANTONIO DAVIS (427) | NABEELA HOODA (546) | DELOITTE | 0-1 | game |
| 5.3 | DELOITTE | PATRICK SZYMKOWICZ (1401) | DAMON BRAMBLE (1749) | AFS | 0-1 | game |
| 5.1 | DELOITTE | WIM JOHANNE CHAREST (1774) | NM QUENTIN MOORE (2132) | AFS | 0-1 | game |
| 6.2 | DELOITTE | SAURAV SUMAN (1898) | FREDDY SANTOS (1675) | AFS | 1-0 | game |
| 6.2 | DELOITTE | CHRISTOPHER FEDORCZYK (1389) | JOEL FERNANDEZ (1064) | AFS | 1-0 | game |
| 6.3 | AFS | JOEL FERNANDEZ (1064) | SHAWN LEAVOR (1386) | DELOITTE | 1-0 | game |
| Total Score: DELOITTE - AFS = 7.5 - 4.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.