North American Corporate Chess League Season Season 13
Total Players: 11 ~ Average Rating: 1308.00
Deloitte Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|
| 1 | Team | DELOITTE | 6th Place Season 8 | October 26, 2023 | link |
| 2 | Team | DELOITTE | 4th Place Season 7 | September 14, 2023 | link |
| 3 | Team | DELOITTE | 2nd Place Season 6 | February 19, 2023 | link |
| 4 | Team | DELOITTE | 1st Place Season 4 | April 7, 2022 | link |
| 5 | Team | DELOITTE | 3rd Place Season 3 | November 11, 2021 | link |
| 6 | Team | DELOITTE | 2nd Place Season 2 | June 11, 2021 | link |
| 7 | Team | DELOITTE | 3 rd Place Season 1 | February 26, 2021 | link |
| 8 | Individual | BENJAMIN BLIUM | 3rd A Season 11 | June 12, 2025 | link |
| 9 | Individual | BENJAMIN BLIUM | Season 10 | November 14, 2024 | link |
| 10 | Individual | SANWAL HUSSAIN | 3rd E Season 9 | March 28, 2024 | link |
| 11 | Individual | CRISTHIAN ORTIZ | 3rd Class A Season 8 | October 26, 2023 | link |
| 12 | Individual | CRISTHIAN ORTIZ | 3rd Class A Season 7 | September 14, 2023 | link |
| 13 | Individual | CHRISTOPHER SHAO | 3rd Class C Season 7 | September 14, 2023 | link |
| 14 | Individual | ARTEM BEER | 9th U1100 Season 5 | September 8, 2022 | link |
| 15 | Individual | CHRISTOPHER FEDORCZYK | 5th U1100 Season 5 | September 8, 2022 | link |
| 16 | Individual | IGOR ALFIMOV | 12th Season 4 | April 7, 2022 | link |
| 17 | Individual | CHRISTOPHER FEDORCZYK | 7th U1100 Season 4 | April 7, 2022 | link |
| 18 | Individual | BRANDFORD ADJIERTEH | 2nd U1700 Season 4 | April 7, 2022 | link |
| 19 | Individual | BEN MCGAHEE | 4th U1700 Season 4 | April 7, 2022 | link |
| 20 | Individual | SOHAIL SHAIKH | 6th Season 4 | April 7, 2022 | link |
| 21 | Individual | FM BENJAMIN MOON | 1st Season 4 | April 7, 2022 | link |
| 22 | Individual | ATTICUS LIN | 9th Unrated Season 4 | April 7, 2022 | link |
| 23 | Individual | FM SAUMIL PADHYA | 2nd Season 4 | April 7, 2022 | link |
| 24 | Individual | EDDIE SZMIGIELSKI | Top U1100 Season 4 | April 7, 2022 | link |
| 25 | Individual | FM SAUMIL PADHYA | 2nd Season 3 | November 11, 2021 | link |
| 26 | Individual | BEN MCGAHEE | 4th U1700 Season 3 | November 11, 2021 | link |
| 27 | Individual | FM SAUMIL PADHYA | 6th Place Season 2 | June 11, 2021 | link |
| 28 | Individual | BENJAMIN BLIUM | 7th Place Season 2 | June 11, 2021 | link |
| 29 | Individual | PRATIK THORWE | 9th Place Season 2 | June 11, 2021 | link |
| 30 | Individual | JAKE HURLEY | 9th U1700 Season 2 | June 11, 2021 | link |
| 31 | Individual | NM SAMUEL SONG | 4th Place Season 1 | February 26, 2021 | link |
| 32 | Individual | FM SAUMIL PADHYA | 14th Place Season 1 | February 26, 2021 | link |
Head to head scores by DELOITTE
| # | Head to Head Teams | Games | Score | Detail |
|---|
| 1 | GOOGLE | DELOITTE | 3 | 2.0 - 1.0 | games |
| 2 | SYNAPTICS | DELOITTE | 2 | 1.0 - 1.0 | games |
| 3 | SYMETRA | DELOITTE | 1 | 1.0 - 0.0 | games |
| 4 | DELOITTE | PEAK6 | 1 | 1.0 - 0.0 | games |
| 5 | DELOITTE | PLANTEMORAN | 1 | 1.0 - 0.0 | games |
| 6 | DELOITTE | SUSQUEHANNA | 1 | 1.0 - 0.0 | games |
| 7 | DELOITTE | HPE | 1 | 1.0 - 0.0 | games |
| 8 | DELOITTE | JUMPTRADING | 1 | 1.0 - 0.0 | games |
| 9 | KPMG | DELOITTE | 1 | 1.0 - 0.0 | games |
| 10 | META | DELOITTE | 1 | 1.0 - 0.0 | games |
| 11 | CAP1 | DELOITTE | 1 | 1.0 - 0.0 | games |
| 12 | DATABRICKS | DELOITTE | 1 | 1.0 - 0.0 | games |
| 13 | DELOITTE | AIRBNB | 1 | 1.0 - 0.0 | games |
| 14 | DELOITTE | ANDURIL | 1 | 0.5 - 0.5 | games |
Note: We do not use these scores to calculate any awards/prizes.