Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | AFS | ALEXANDER HORENSTEIN (1535) | SEAMUS O'CONNELL (902) | DELOITTE | 1-0 | game |
| 1.1 | AFS | DANIEL ALVEY (919) | LEE MURPHY (1361) | DELOITTE | 1-0 | game |
| 2.1 | AFS | NM QUENTIN MOORE (2132) | BENJAMIN BLIUM (1987) | DELOITTE | 0-1 | game |
| 3.2 | DELOITTE | SEAMUS O'CONNELL (902) | RAUL PHAM (1579) | AFS | 0-1 | game |
| 3.3 | DELOITTE | ALEXANDER WILLIAMS (1543) | FREDDY CHAVEZ SANTOS (1673) | AFS | 0-1 | game |
| 3.3 | AFS | DAMON BRAMBLE (1722) | CHAKRADHAR KACHAM (1900) | DELOITTE | 0-1 | game |
| 4.3 | AFS | MICHAEL HERMS (1148) | LEE MURPHY (1361) | DELOITTE | 0-1 | game |
| 5.2 | AFS | SAMSON NYGAARD (1417) | PATRICK ESCAFFI (1653) | DELOITTE | 0-1 | game |
| 5.1 | DELOITTE | PATRICK SZYMKOWICZ (1415) | WILLIAM DORR (1225) | AFS | 1/2 | game |
| 5.1 | AFS | RAUL PHAM (1579) | LEE MURPHY (1361) | DELOITTE | 0-1 | game |
| 5.1 | DELOITTE | RYOSUKE HORIE (1444) | MICHAEL HERMS (1148) | AFS | 0-1 | game |
| Total Score: AFS - DELOITTE = 5.5 - 5.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.