Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | CAP1 | JUSTIN FINK (2066) | GM ANDREY STUKOPIN (2620) | SYMETRA | 0-1 | game |
| 1.3 | SYMETRA | DENNIS BREWER (unr.) | MICHAEL CHEN (unr.) | CAP1 | 1-0 | game |
| 1.1 | CAP1 | NISHANTH RAJASEKARAN (1565) | DENNIS BREWER (unr.) | SYMETRA | 0-1 | game |
| 3.1 | SYMETRA | GM ANDREY STUKOPIN (2620) | IM CRAIG HILBY (2477) | CAP1 | 1/2 | game |
| 3.1 | CAP1 | SUDARSHAN T (unr.) | NATHAN PIXLER (unr.) | SYMETRA | 1-0 | game |
| 4.3 | CAP1 | ISAAC STEINCAMP (2118) | IM YANNICK KAMBRATH (2458) | SYMETRA | 1-0 | game |
| 5.2 | CAP1 | BLAINE MITCHELL (1560) | IM IRAKLI BERADZE (2584) | SYMETRA | 0-1 | game |
| 5.3 | CAP1 | ISAAC STEINCAMP (2118) | GM VLADIMIR BELOUS (2603) | SYMETRA | 0-1 | game |
| 5.1 | SYMETRA | GM VLADIMIR BELOUS (2603) | IM CRAIG HILBY (2477) | CAP1 | 1/2 | game |
| 5.1 | SYMETRA | DENNIS BREWER (unr.) | SUDARSHAN T (unr.) | CAP1 | 1-0 | game |
| Total Score: SYMETRA - CAP1 = 7.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.