Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DELOITTE | CHAKRADHAR KACHAM (1900) | CARMELO PICCIONE (1489) | SUSQUEHANNA | 1-0 | game |
| 0.1 | DELOITTE | LEE MURPHY (1361) | DANIEL GITELMAN (1284) | SUSQUEHANNA | 1-0 | game |
| 1.2 | DELOITTE | PATRICK ESCAFFI (1653) | WILLIAM CHEN (1899) | SUSQUEHANNA | 0-1 | game |
| 1.3 | SUSQUEHANNA | ANDREW PETERSON (1720) | ATIF DHARWADKAR (1260) | DELOITTE | 1-0 | game |
| 1.1 | SUSQUEHANNA | DREN GARA (1073) | HARRISON SEARLES (unr.) | DELOITTE | 0-1 | game |
| 2.2 | DELOITTE | VENKATESH PATNALA (1548) | YURY USTINOVSKIY (2059) | SUSQUEHANNA | 0-1 | game |
| 2.2 | DELOITTE | NABEELA HOODA (599) | BRANDON NOMBERG (unr.) | SUSQUEHANNA | 0-1 | game |
| 3.2 | SUSQUEHANNA | HUDSON KIRKPATRICK (1631) | ALEXANDER WILLIAMS (1543) | DELOITTE | 1-0 | game |
| 3.2 | DELOITTE | CHAKRADHAR KACHAM (1900) | ANDREW PETERSON (1720) | SUSQUEHANNA | 0-1 | game |
| 3.3 | SUSQUEHANNA | ANDREW PETERSON (1720) | PATRICK ESCAFFI (1653) | DELOITTE | 1/2 | game |
| 4.1 | DELOITTE | PATRICK ESCAFFI (1653) | SHAUN HARDY (1330) | SUSQUEHANNA | 1-0 | game |
| 5.3 | DELOITTE | ALEXANDER WILLIAMS (1543) | ANDREW PETERSON (1720) | SUSQUEHANNA | 1-0 | game |
| 5.1 | SUSQUEHANNA | DAVE LAZAUSKAS (1347) | ATIF DHARWADKAR (1260) | DELOITTE | 0-1 | game |
| Total Score: SUSQUEHANNA - DELOITTE = 6.5 - 6.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.