Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | NALIN KHANNA (2143) | IM CRAIG HILBY (2667) | CAP1 | 0-1 | no game |
| 0.1 | SUSQUEHANNA | DMYTRO SHKYRA (1648) | QUINN LEVENTHAL (1933) | CAP1 | 1-0 | no game |
| 0.1 | SUSQUEHANNA | ANDRIY DERKACH (unr.) | OWEN SMILEY (985) | CAP1 | 0-1 | no game |
| 1.2 | CAP1 | RICHARD MARTINEZ (1466) | ANDY YANG WU (1941) | SUSQUEHANNA | 0-1 | no game |
| 1.3 | SUSQUEHANNA | NICHOLAS BRINKMANN (1955) | WESTON WRIGHT (1409) | CAP1 | 1-0 | no game |
| Total Score: SUSQUEHANNA - CAP1 = 3.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.