Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | AFS | DAMON BRAMBLE (1749) | JAMES JONGHAN PARK (1488) | SUSQUEHANNA | 1-0 | game |
| 1.1 | SUSQUEHANNA | DAVE LAZAUSKAS (1225) | JOE SCHRADER (1421) | AFS | 1-0 | game |
| 3.3 | SUSQUEHANNA | HUDSON KIRKPATRICK (1475) | WILLIAM DORR (1220) | AFS | 1-0 | game |
| 4.1 | AFS | WILLIAM DORR (1220) | JUSTIN KATZ (929) | SUSQUEHANNA | 0-1 | game |
| 6.2 | SUSQUEHANNA | HUDSON KIRKPATRICK (1475) | NEIL EDWARDS (1439) | AFS | 1-0 | game |
| 6.2 | AFS | ALEXANDER HORENSTEIN (1055) | TEJ LALVANI (1180) | SUSQUEHANNA | 0-1 | game |
| Total Score: SUSQUEHANNA - AFS = 5.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.