Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 2.2 | NEUROFLOW | SUTTON ASHBY (886) | M. AUSTIN CARY (983) | IBM | 1-0 | game |
| 3.2 | NEUROFLOW | NICHOLAS WEBER (unr.) | BANSHIDHAR PATEL (unr.) | IBM | 0-1 | game |
| 3.1 | NEUROFLOW | ELLEN MCGEOCH (unr.) | DAVID GAERTNER (367) | IBM | 0-1 | game |
| 4.1 | NEUROFLOW | ELLEN MCGEOCH (unr.) | REZELL SIMMONS (unr.) | IBM | 1-0 | game |
| 6.2 | NEUROFLOW | NICHOLAS WEBER (unr.) | REZELL SIMMONS (unr.) | IBM | 1-0 | game |
| Total Score: NEUROFLOW - IBM = 3.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.