Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | LYFT | PRASHANT MITTAL (1311) | PATRICK ESCAFFI (1653) | DELOITTE | 1/2 | game |
| 1.3 | DELOITTE | LEE MURPHY (1361) | ROHAN D'SOUZA (688) | LYFT | 1-0 | game |
| 1.3 | LYFT | ERIC BANISADR (1054) | NABEELA HOODA (599) | DELOITTE | 1-0 | game |
| 1.1 | DELOITTE | BENJAMIN BLIUM (1987) | IM KYRON GRIFFITH (2418) | LYFT | 0-1 | game |
| 2.2 | DELOITTE | HARRISON SEARLES (unr.) | JOSH PAULIN (1008) | LYFT | 0-1 | game |
| 3.2 | LYFT | PRASHANT MITTAL (1311) | VENKATESH PATNALA (1548) | DELOITTE | 1-0 | game |
| 3.2 | DELOITTE | NABEELA HOODA (599) | SAMEER MANEK (409) | LYFT | 1-0 | game |
| 4.2 | DELOITTE | SANWAL HUSSAIN (1168) | JOSH PAULIN (1008) | LYFT | 1-0 | game |
| Total Score: LYFT - DELOITTE = 4.5 - 3.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.