Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | SUSQUEHANNA | IAN REGER (182) | M. AUSTIN CARY (868) | IBM | 0-1 | no game |
1.3 | IBM | DAVID ROBERTSON (1653) | SHAUN HARDY (1317) | SUSQUEHANNA | 1-0 | no game |
1.3 | IBM | BHAVAN KUPPALA (unr.) | SAM ROUNI (214) | SUSQUEHANNA | 1-0 | no game |
1.1 | SUSQUEHANNA | NICHOLAS BRINKMANN (1972) | DAVID ROBERTSON (1653) | IBM | 1-0 | no game |
1.1 | SUSQUEHANNA | SAM ROUNI (214) | DAVID GAERTNER (600) | IBM | 0-1 | no game |
2.2 | SUSQUEHANNA | ILLAN HALPERN (878) | VAMSHI ENDURTHI (650) | IBM | 1-0 | no game |
2.3 | SUSQUEHANNA | ALEXANDER MANGIAPANE (2011) | BILLY VIDAR (1685) | IBM | 1/2 | no game |
2.3 | SUSQUEHANNA | GANESH MURUGAPPAN (2058) | SUKHMINDER BAL (1792) | IBM | 1-0 | no game |
3.2 | SUSQUEHANNA | YURY USTINOVSKIY (unr.) | BHAVAN KUPPALA (unr.) | IBM | 1-0 | no game |
3.2 | SUSQUEHANNA | NICHOLAS BRINKMANN (1972) | TOBI OKUSANYA (1983) | IBM | 0-1 | no game |
5.2 | IBM | KARTHIK PALANIAPPAN (1715) | ANDREW PETERSON (1964) | SUSQUEHANNA | 0-1 | no game |
5.2 | IBM | DAVID GAERTNER (600) | IAN REGER (182) | SUSQUEHANNA | 1-0 | no game |
Total Score: IBM - SUSQUEHANNA = 6.5 - 5.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.