Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | CAP1 | ISAAC STEINCAMP (2118) | PHILIP ACQUAH (1835) | EY | 1/2 | game |
| 0.1 | CAP1 | ALEX DEJONG (1590) | KYLE ROSEN (1787) | EY | 1/2 | game |
| 0.1 | EY | SAMUEL HUFF (1699) | BLAINE MITCHELL (1560) | CAP1 | 0-1 | game |
| 0.1 | EY | JAMAL NUSRALLAH (1380) | MATT KENT (1454) | CAP1 | 1-0 | game |
| 1.2 | EY | PHILIP ACQUAH (1835) | ALEX DEJONG (1590) | CAP1 | 1-0 | game |
| 1.3 | CAP1 | TOM FANELLI (1409) | PRATEEK GOYAL (1491) | EY | 0-1 | game |
| 1.3 | CAP1 | MICHAEL PACKARD (unr.) | AAQIB SALI (1442) | EY | 0-1 | game |
| 1.1 | EY | PRATEEK GOYAL (1491) | JUSTIN LI (1835) | CAP1 | 1-0 | game |
| 2.2 | CAP1 | SUJAY PERAMANU (unr.) | GAVIN ELLER (945) | EY | 1-0 | game |
| 2.2 | EY | PAUL SUSSEX (1276) | SUDARSHAN T (unr.) | CAP1 | 1/2 | game |
| 3.2 | CAP1 | DAVID GONZALEZ (820) | SHIWALI SINGLA (469) | EY | 0-1 | game |
| 3.2 | EY | KYLE ROSEN (1787) | JOSHUA CONDON (1668) | CAP1 | 0-1 | game |
| 3.1 | CAP1 | JUSTIN LI (1835) | JOEL JAFFE (2191) | EY | 0-1 | game |
| 4.2 | EY | SAIKAT NATH (1885) | NISHANTH RAJASEKARAN (1565) | CAP1 | 1/2 | game |
| 4.2 | EY | JAMAL NUSRALLAH (1380) | RYAN PARKER (1578) | CAP1 | 0-1 | game |
| 5.2 | EY | JAMAL NUSRALLAH (1380) | DAVID HARRINGTON (1632) | CAP1 | 1/2 | game |
| 5.1 | EY | KENT LUI (2036) | MATTHEW BAUMHOLTZ (1624) | CAP1 | 1-0 | game |
| 6.2 | CAP1 | MATT KENT (1454) | SAMUEL HUFF (1699) | EY | 1-0 | game |
| 6.3 | CAP1 | MATT KENT (1454) | SAIKAT NATH (1885) | EY | 0-1 | game |
| Total Score: EY - CAP1 = 11.5 - 7.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.