Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | AIRBNB | BRIAN KNOEPFEL (1444) | EHSAN FARAHMANDPOUR (1680) | IBM | 1/2 | game |
| 3.3 | AIRBNB | ALEX MENDES DA COSTA (888) | OSCAR RICAUD (1087) | IBM | 0-1 | game |
| 3.1 | IBM | DAVID GAERTNER (972) | TIBERIU POPA (1278) | AIRBNB | 0-1 | game |
| 5.3 | AIRBNB | JONATHAN WING (1052) | RON BORNEO (1236) | IBM | 1-0 | game |
| Total Score: AIRBNB - IBM = 2.5 - 1.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.