Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 2.1 | ROSHAN MUNJAL (1899) | NM QUENTIN MOORE (2132) | AFS | 0-1 | game | |
| 2.1 | BRET BRYAN (2005) | DAMON BRAMBLE (1749) | AFS | 1-0 | game | |
| 3.2 | AFS | NM QUENTIN MOORE (2132) | LEONARDO PENA (1846) | 1-0 | game | |
| 3.1 | AFS | SAMSON NYGAARD (1293) | ANTON BOBKOV (1433) | 1-0 | game | |
| 4.2 | AFS | NM QUENTIN MOORE (2132) | RAVI KHANNA (2193) | 1-0 | game | |
| 5.2 | BENJAMIN STERN (2169) | NM QUENTIN MOORE (2132) | AFS | 1/2 | game | |
| Total Score: AFS - GOOGLE = 4.5 - 1.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.