Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | DRW | ROBERT SCOTT (1448) | FREDDY SANTOS (1675) | AFS | 0-1 | game |
| 0.1 | AFS | JOE SCHRADER (1421) | KENNAN MEYER (1663) | DRW | 0-1 | game |
| 1.2 | AFS | MICHAEL HERMS (1195) | ROBERT SCOTT (1448) | DRW | 0-1 | game |
| 1.3 | DRW | MAX RANIS (1781) | NM QUENTIN MOORE (2132) | AFS | 0-1 | game |
| 2.1 | AFS | WILLIAM DORR (1220) | PAULOUS HAILE (980) | DRW | 1-0 | game |
| 3.2 | DRW | STEVE SULPIZIO (unr.) | FREDDY SANTOS (1675) | AFS | 0-1 | game |
| 4.3 | AFS | ALEXANDER HORENSTEIN (1055) | THOMAS PEYROUTAS (835) | DRW | 1-0 | game |
| Total Score: AFS - DRW = 5.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.