North American Corporate Chess League Season Season 13
Charles River Associates Players (crai.com)
| # | ID | Name | Rating | Handle | Check-In |
|---|---|---|---|---|---|
| 1 | 31435719 | ZACHARY SMITH | 1646 | Dark4est | |
| 2 | 99047584 | LAURA | unr. | happy_laura13 | |
| 3 | 99047588 | ANDRES ALMAZAN | unr. | A-TrainAA | |
| 4 | 99047560 | COLIN GRIMES | unr. | cgrim3s | |
| 5 | 99047586 | ELYES LAALAI | unr. | elyeslaalai | |
| 6 | 99047563 | CELIA LU | unr. | Latte124m | |
| 7 | 99047567 | ERIC SIMMS | unr. | EricTheBug | |
| 8 | 99047565 | KEVIN WANG | unr. | nofishes |
Total Players: 8 ~ Average Rating: 205.75