Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | JOHN BAYIR (1656) | GM ASHWIN JAYARAM (2571) | WELLSFARGO | 0-1 | game |
| 0.1 | SUSQUEHANNA | BRIAN LUO (2093) | SAMPATH KUMAR (1586) | WELLSFARGO | 1-0 | game |
| 1.1 | WELLSFARGO | GM ASHWIN JAYARAM (2571) | NM ERIC MOST (2177) | SUSQUEHANNA | 1-0 | game |
| 3.3 | SUSQUEHANNA | WILLIAM CHEN (2010) | SAMPATH KUMAR (1586) | WELLSFARGO | 1-0 | game |
| 3.1 | WELLSFARGO | GM ASHWIN JAYARAM (2571) | BRIAN LUO (2093) | SUSQUEHANNA | 1-0 | game |
| 4.2 | WELLSFARGO | DAVID STAMPER (2080) | MARCUS SHAK (1650) | SUSQUEHANNA | 1-0 | game |
| Total Score: WELLSFARGO - SUSQUEHANNA = 4.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.