Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | LYFT | IM KYRON GRIFFITH (2470) | MARCUS SHAK (1650) | SUSQUEHANNA | 1-0 | game |
| 0.1 | SUSQUEHANNA | WILLIAM CHEN (2010) | ARDA KUYUMCU (1550) | LYFT | 1-0 | game |
| 1.2 | LYFT | PHILIP GERSTOFT (1724) | WILLIAM CHEN (2010) | SUSQUEHANNA | 1/2 | game |
| 1.2 | SUSQUEHANNA | GEORGE ZHANG (1550) | TIM WANG (1900) | LYFT | 0-1 | game |
| 1.3 | LYFT | IM VARUN KRISHNAN (2354) | JUSTIN BRERETON (2042) | SUSQUEHANNA | 1-0 | game |
| 1.3 | SUSQUEHANNA | JOHN BAYIR (1656) | ALEKSANDR ZAMOSHCHIN (1281) | LYFT | 1-0 | game |
| 1.1 | SUSQUEHANNA | BRIAN LUO (2093) | IM VARUN KRISHNAN (2354) | LYFT | 1-0 | game |
| 2.2 | LYFT | KEVIN ZHAO (1500) | WILLIAM CHEN (2010) | SUSQUEHANNA | 0-1 | game |
| 2.3 | LYFT | HENG QUAN (unr.) | WILLIAM CHEN (2010) | SUSQUEHANNA | 0-1 | game |
| 2.3 | LYFT | ALEKSANDR ZAMOSHCHIN (1281) | NM ERIC MOST (2177) | SUSQUEHANNA | 0-1 | game |
| 2.1 | SUSQUEHANNA | WILLIAM CHEN (2010) | TIM WANG (1900) | LYFT | 1-0 | game |
| 3.2 | LYFT | HENG QUAN (unr.) | GEORGE ZHANG (1550) | SUSQUEHANNA | 1-0 | game |
| 4.3 | LYFT | TIM WANG (1900) | NM ERIC MOST (2177) | SUSQUEHANNA | 0-1 | game |
| 4.3 | LYFT | ALEKSANDR ZAMOSHCHIN (1281) | GEORGE ZHANG (1550) | SUSQUEHANNA | 1-0 | game |
| Total Score: SUSQUEHANNA - LYFT = 8.5 - 5.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.