Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | FINRA | SRINIVASA SRIKAKOLAPU (1627) | JOHN SLADEK (1240) | SUSQUEHANNA | 1-0 | no game |
0.1 | FINRA | MAHIR KARIM (1040) | DANIEL GITELMAN (822) | SUSQUEHANNA | 0-1 | no game |
1.3 | SUSQUEHANNA | JOHN BAYIR (1697) | MATT PEPPE (1381) | FINRA | 1-0 | no game |
2.3 | FINRA | MATT PEPPE (1381) | HUDSON KIRKPATRICK (1449) | SUSQUEHANNA | 0-1 | no game |
3.3 | FINRA | NM DANYUL LAWRENCE (2139) | NICHOLAS BRINKMANN (1972) | SUSQUEHANNA | 1-0 | no game |
4.3 | FINRA | SRINIVASA SRIKAKOLAPU (1627) | ANDREW PETERSON (1964) | SUSQUEHANNA | 1/2 | no game |
4.3 | SUSQUEHANNA | NICHOLAS BRINKMANN (1972) | SCOT MCELHENY (1808) | FINRA | 0-1 | no game |
5.1 | FINRA | JAMES MOODY (540) | JOHN SLADEK (1240) | SUSQUEHANNA | 0-1 | no game |
Total Score: SUSQUEHANNA - FINRA = 4.5 - 3.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.