Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | EY | JOYCE BELBES (1438) | NICHOLAS BRINKMANN (1972) | SUSQUEHANNA | 0-1 | no game |
0.1 | EY | MARJORIE JANE PAMITTAN (1188) | KEVIN SACKEL (1305) | SUSQUEHANNA | 0-1 | no game |
1.2 | SUSQUEHANNA | ALEXANDER MANGIAPANE (2011) | AKASH SUHAG (1556) | EY | 1-0 | no game |
1.2 | SUSQUEHANNA | SHAUN HARDY (1317) | AYYAPPA KANDALA (521) | EY | 1-0 | no game |
1.3 | EY | JOEL JAFFE (2600) | NICHOLAS BRINKMANN (1972) | SUSQUEHANNA | 1-0 | no game |
1.3 | EY | AKASH SUHAG (1556) | YURY USTINOVSKIY (unr.) | SUSQUEHANNA | 0-1 | no game |
1.3 | EY | LOUIGI VILLEGAS (1470) | JOSEPH MAXIMILIAN BARBERIO (726) | SUSQUEHANNA | 1-0 | no game |
1.1 | SUSQUEHANNA | YURY USTINOVSKIY (unr.) | JOEL JAFFE (2600) | EY | 1-0 | no game |
2.2 | EY | LOED DESPUIG (unr.) | ETHAN MORGAN (631) | SUSQUEHANNA | 1-0 | no game |
3.2 | EY | STAN HWANG (1844) | NALIN KHANNA (2143) | SUSQUEHANNA | 1-0 | no game |
3.3 | EY | JOEL JAFFE (2600) | ALEXANDER MANGIAPANE (2011) | SUSQUEHANNA | 1-0 | no game |
4.1 | EY | NM SAMEER MUJUMDAR (2601) | JOHN BAYIR (1697) | SUSQUEHANNA | 1-0 | no game |
5.3 | SUSQUEHANNA | ANDREW PETERSON (1964) | JOEL JAFFE (2600) | EY | 0-1 | no game |
5.1 | SUSQUEHANNA | ILLAN HALPERN (878) | MARJORIE JANE PAMITTAN (1188) | EY | 1-0 | no game |
Total Score: SUSQUEHANNA - EY = 7.0 - 7.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.