Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | NM ERIC MOST (2177) | NARAYANA KADIYALA (1600) | QUALCOMM | 1-0 | game |
| 1.3 | QUALCOMM | AJAY MOHANAN (1330) | MARCUS SHAK (1650) | SUSQUEHANNA | 1-0 | game |
| 2.2 | QUALCOMM | PRAJAKT KULKARNI (unr.) | BRIAN LUO (2093) | SUSQUEHANNA | 1/2 | game |
| 2.2 | QUALCOMM | AJAY MOHANAN (1330) | JUSTIN BRERETON (2042) | SUSQUEHANNA | 1-0 | game |
| 2.2 | SUSQUEHANNA | BHARAT JANGIR (unr.) | HARISH GOVINDAN (1534) | QUALCOMM | 0-1 | game |
| 2.3 | SUSQUEHANNA | DELEN HEISMAN (1747) | PETER BISGAARD (unr.) | QUALCOMM | 0-1 | game |
| 3.2 | QUALCOMM | PETER BISGAARD (unr.) | JOHN BAYIR (1656) | SUSQUEHANNA | 1-0 | game |
| 3.3 | QUALCOMM | AJAY MOHANAN (1330) | BRIAN LUO (2093) | SUSQUEHANNA | 0-1 | game |
| 4.2 | SUSQUEHANNA | NM ERIC MOST (2177) | AJAY MOHANAN (1330) | QUALCOMM | 0-1 | game |
| 4.2 | QUALCOMM | SATISH GRANDHI (1500) | WILLIAM CHEN (2010) | SUSQUEHANNA | 0-1 | game |
| 4.2 | SUSQUEHANNA | IM ARTHUR SHEN (2511) | AJIT KRISHNAMOORTHY (1050) | QUALCOMM | 1-0 | game |
| 4.3 | SUSQUEHANNA | WILLIAM CHEN (2010) | PRAJAKT KULKARNI (unr.) | QUALCOMM | 0-1 | game |
| 4.3 | QUALCOMM | NARAYANA KADIYALA (1600) | IM ARTHUR SHEN (2511) | SUSQUEHANNA | 1-0 | game |
| 4.3 | QUALCOMM | SETHU LAKSHMANAN (1375) | JOHN SLADEK (unr.) | SUSQUEHANNA | 0-1 | game |
| Total Score: QUALCOMM - SUSQUEHANNA = 8.5 - 5.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.