Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | ANDURIL | KAUSHIK MANCHIKANTI (1454) | JOHN FASHEK (1785) | PWC | 0-1 | no game |
| 0.1 | ANDURIL | WILLIAM BROWN (1346) | MATTEO LAIS (1369) | PWC | 1-0 | no game |
| 0.1 | PWC | ARYAMAN GUPTA (1324) | MAX SMITH (919) | ANDURIL | 1-0 | no game |
| 1.2 | PWC | JOHN FASHEK (1785) | JOHN NGUYEN (1940) | ANDURIL | 1-0 | no game |
| 1.2 | PWC | JONATHAN RUEDA (1768) | WILLIAM BROWN (1346) | ANDURIL | 0-1 | no game |
| 1.2 | PWC | MICHAEL B WOLSKI (1200) | SHUBH RAVAL (650) | ANDURIL | 1-0 | no game |
| 1.3 | ANDURIL | FM ROLAND FENG (2673) | ALEX BOHN (2077) | PWC | 1-0 | no game |
| Total Score: PWC - ANDURIL = 4.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.