Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | LYFT | IM MICHAEL BODEK (2533) | YURY USTINOVSKIY (2059) | SUSQUEHANNA | 1-0 | game |
| 1.3 | LYFT | IM MICHAEL BODEK (2533) | ELLA PAPANEK (1899) | SUSQUEHANNA | 1-0 | game |
| 1.3 | SUSQUEHANNA | WILLIAM CHEN (1899) | ALEX YOU (1289) | LYFT | 0-1 | game |
| 2.3 | LYFT | JOSH PAULIN (1008) | JUSTIN KATZ (1032) | SUSQUEHANNA | 0-1 | game |
| 2.3 | LYFT | KRISTEN SHI (1151) | SHAUN HARDY (1330) | SUSQUEHANNA | 0-1 | game |
| 4.2 | LYFT | RYAN WANG (1069) | DANIEL GITELMAN (1284) | SUSQUEHANNA | 1/2 | game |
| 4.3 | LYFT | JOSH PAULIN (1008) | DAVE LAZAUSKAS (1347) | SUSQUEHANNA | 0-1 | game |
| 5.3 | LYFT | CHIRAAG DEVANI (unr.) | DANIEL ALFONSETTI (922) | SUSQUEHANNA | 1-0 | game |
| 5.3 | SUSQUEHANNA | SHAUN HARDY (1330) | JOSH PAULIN (1008) | LYFT | 1-0 | game |
| 6.2 | LYFT | PRASHANT MITTAL (1311) | SHAUN HARDY (1330) | SUSQUEHANNA | 1-0 | game |
| Total Score: LYFT - SUSQUEHANNA = 5.5 - 4.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.