Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | PEAK6 | TIANYI SHEN (1710) | JUSTIN KUNKEL (1350) | 1-0 | game | |
| 1.2 | KATHAN SHUKLA (1907) | TIANYI SHEN (1710) | PEAK6 | 1-0 | game | |
| 1.2 | DEREK JIA (2107) | JAKE GOLDRICH (1434) | PEAK6 | 1-0 | game | |
| 1.3 | PEAK6 | CHENBO WAN (1738) | RAVI KHANNA (2193) | 0-1 | game | |
| 1.1 | DAVID SPENCER (2150) | TIANYI SHEN (1710) | PEAK6 | 1-0 | game | |
| 2.2 | LEONARDO PENA (1756) | NM KEVIN BU (2204) | PEAK6 | 0-1 | game | |
| 2.3 | PEAK6 | CHENBO WAN (1738) | JUSTIN KUNKEL (1350) | 1-0 | game | |
| 3.1 | ALEX GREER (1399) | PAUL WHALEN (1212) | PEAK6 | 1-0 | game | |
| 4.2 | PEAK6 | JAKE GOLDRICH (1434) | JOSEPH ARASIN (1748) | 0-1 | game | |
| 4.1 | AAYUSH SINGH (1717) | MINKEE LEE (2006) | PEAK6 | 0-1 | game | |
| 5.3 | JD REDDAWAY (unr.) | JUSTIN SLUSHER (912) | PEAK6 | 1-0 | game | |
| Total Score: GOOGLE - PEAK6 = 7.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.