Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | NOVETTA | WILLIAM DORR (1200) | STEPHEN PARSONS (1517) | ASURION | 0-1 | game |
| 1.1 | NOVETTA | NEIL EDWARDS (1300) | CIHAN AYGUNES (unr.) | ASURION | 1-0 | game |
| 1.1 | ASURION | NARENDRA METTA (unr.) | JESS INGISON (1350) | NOVETTA | 0-1 | game |
| 2.1 | ASURION | YASHAR ZARGARIZONOUZ (unr.) | LOY FONG (1250) | NOVETTA | 1-0 | game |
| 3.2 | ASURION | IVAN BOYARSKIY (unr.) | JESS INGISON (1350) | NOVETTA | 0-1 | game |
| 3.1 | NOVETTA | WILLIAM DORR (1200) | KARTHYA NAGAM (unr.) | ASURION | 0-1 | game |
| 3.1 | NOVETTA | JAMES ADAMS (unr.) | SAI KOWSHIK DANDAVATHI (unr.) | ASURION | 0-1 | game |
| 4.2 | ASURION | NARENDER KUMAR (unr.) | GABRIEL KHACHATRYAN (2000) | NOVETTA | 0-1 | game |
| Total Score: ASURION - NOVETTA = 4.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.