Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | PWC | MICHAEL GIAMPA (1872) | NM KEVIN BU (2502) | GELBERGROUP | 0-1 | no game |
| 2.3 | GELBERGROUP | NM KEVIN BU (2502) | GM ANDREY BARYSHPOLETS (2651) | PWC | 0-1 | no game |
| 3.3 | GELBERGROUP | NM KEVIN BU (2502) | JOHN FASHEK (1804) | PWC | 1-0 | no game |
| 4.1 | GELBERGROUP | MATT PETERSEN (925) | BRENDAN D'AMADDIO (1346) | PWC | 1-0 | no game |
| Total Score: GELBERGROUP - PWC = 3.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.